Apart from two loan players, Poverty Bay coaches Mana Otai and Dwayne Russell have gone for an all-local squad for Saturday’s first-round Heartland Championship rugby clash against Wairarapa Bush at Rugby Park.
Former Tasman Makos tighthead prop Andrew Petelo and former Manawatu Turbos second five-eighth Mapa Tuipulotu are the loan players.
Former Gisborne Boys’ High School first 15 foward Micaiah Torrance-Reid, now playing for Taranaki, is the player of origin and will give the Bay valuable height at lineouts.
“Micaiah is a huge talent with size, speed and Mitre 10 Cup experience,” said Otai, who will put the squad through their final training session tonight when the focus will be on defence.
“Defence is a key component in any game.
“It’s not just about getting structures and systems in place.
“When it comes down to it, it’s about individuals making tackles.
The set piece was also a huge focus during last weekend’s camp.
“We have talented backs but we need a strong platform to work from,” Otai said.
A match preview will be in tomorrow’s paper at http://gisborneherald.co.nz/
POVERTY BAY (1-15):
Position # | Name | Position | Club | Height | Weight | Games | |
1 | Campbell Chrisp | Prop | Ngatapa | 1.86 | 114 | 41 | |
2 | Tamanui Hill (Captain) | Hooker | HSOB | 1.86 | 115 | 22 | |
3 | Andrew Petelo | Prop | Loan – Wellington | 1.86 | 110 | 1 | |
4 | Micaiah Torrance-Reid | Lock | Origin – Taranaki | 1.97 | 110 | 1 | |
5 | Jacob Cook | Lock | OBM | 1.95 | 105 | 19 | |
6 | Fawn White | Loose Forward | YMP | 1.84 | 97 | 8 | |
7 | Callum McDonald | Loose Forward | OBM | 1.90 | 99 | 1 | |
8 | Ken Houkamau | Number 8 | Waikohu | 1.87 | 112 | 24 | |
9 | Mario Counsell | Halfback | Waikohu | 1.67 | 85 | 40 | |
10 | Kelvin Smith | First five-eighth | Waikohu | 1.73 | 90 | 34 | |
11 | Te Peehi Fairlie | Outside back | YMP | 1.79 | 93 | 6 | |
12 | Mapa Tuipulotu | Midfield back | Loan – Waikato | 1.85 | 98 | 0 | |
13 | Jesse Fleming | Midfield back | Waikohu | 1.82 | 99 | 91 | |
14 | Andrew Tauatevalu | Utility Back | HSOB | 1.95 | 98 | 9 | |
15 | Ethine Reeves | Fullback | Waikohu | 1.63 | 80 | 44 | |
Reserves: | |||||||
16 | Shayde Skudder | Hooker | YMP | 1.82 | 108 | 9 | |
17 | Toru Noanoa | Prop | Waikohu | 180 | 120 | 6 | |
18 | Sam McDell | Lock | Ngatapa | 1.95 | 114 | 2 | |
(19) – Bracketed | Jess Kapene | Loose Forward | Wairoa Athletic | 1.90 | 107 | 2 | |
(19) – Bracketed | William Tamatea | Loose Forward | YMP | 1.96 | 105 | 38 | |
20 | William Grogan | Halfback | OBM | 1.82 | 92 | 20 | |
21 | Matthew Raleigh | Utility Back | Ngatapa | 1.82 | 80 | 0 | |
22 | Korey Love | Outside back | HSOB | 1.79 | 90 | 2 |
RUGBY by John Hill
Published: August 23, 2018 8:51PM