S/F NPC 3rd Div
October 13, 2001, 2:30 pm
North Otago
43
-
20
Poverty Bay RFU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | 1 | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 |
|
— | — | — | — | |
10 | — | — | — | — | ||
11 | 1 | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | — | — | ||
14 | — | — | — | — | ||
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — | ||
20 | — | — | — | — | ||
21 | — | — | — | — | ||
22 | 1 | — | — | — |