S/F NPC 3rd Div
October 14, 2000, 2:30 pm
North Otago
53
-
32
Poverty Bay RFU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | 1 | — | — | — | ||
9 |
|
— | — | — | — | |
10 | — | 3 | 2 | — | ||
11 | 1 | — | — | — | ||
12 | — | — | — | — | ||
13 | 2 | — | — | — | ||
14 | — | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — |