NPC 3rd Div
September 2, 2000, 2:30 pm
Poverty Bay RFU
60
-
13
West Coast
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | 1 | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | 1 | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | 1 | — | — | ||
10 | 1 | 1 | 1 | — | ||
11 | — | — | — | — | ||
12 | 2 | — | — | — | ||
13 | 1 | — | — | — | ||
14 | — | — | — | — | ||
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | 1 | — | — | — | ||
19 | — | — | — | — | ||
20 | — | — | — | — | ||
21 | — | 4 | — | — | ||
22 | 1 | — | — | — |