S/F Lochore Cup
October 18, 2008, 2:30 pm
Poverty Bay RFU
43
-
30
South Canterbury
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | 1 | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | 1 | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 |
|
1 | 3 | 2 | 1 | |
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 | — | — | 1 | — | ||
14 | 1 | — | — | — | ||
15 | — | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | 1 | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — | ||
20 | — | — | — | — | ||
21 | — | — | — | — | ||
22 | — | — | — | — |