Final Lochore Cup
October 21, 2006, 2:30 pm
Poverty Bay RFU
46
-
34
King Country
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | — | — | — | — | ||
6 | 1 | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 |
|
2 | 4 | — | — | |
11 | — | — | — | — | ||
12 | — | 1 | 2 | — | ||
13 | 1 | — | — | — | ||
14 | 1 | — | — | — | ||
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — | ||
20 | — | — | — | — | ||
21 | — | — | — | — | ||
22 | — | — | — | — |