Heartland Championship
August 30, 2014, 2:30 pm
North Otago
43
-
34
Poverty Bay RFU
Lineup
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | ||
2 | — | — | — | — | ||
3 | 1 | — | — | — | ||
4 |
|
— | — | — | — | |
5 | 2 | — | — | — | ||
6 | — | — | — | — | ||
7 | — | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 | — | — | — | — | ||
11 | — | — | — | — | ||
12 | — | 3 | 1 | — | ||
13 | — | — | — | — | ||
14 | 1 | — | — | — | ||
15 | 1 | — | — | — |
Subs
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — | ||
19 | — | — | — | — |