New Years Day 2023 …..
Today we honour and congratulate all 1,636 players to have represented our region, from the Originals who paved the way from 1878 through to 1890 with the Gisborne Clubs, then from 1890 (1,555 Players) when Poverty Bay were recognized as a stand-alone Rugby Union and the first 1st Class match vs Hawkes Bay on the 13th September 1890 right through to our last first class match on October 8th 2022 away to West Coast in the Heartland Championship.
2 ways to look up the numbers are CLICK HERE to download full .PDF Booklet or by using the Table below by enter the Surname in the Search Box ….
Poverty Bay Players 1878-2022 (Use search Box to search Name)
Poverty Bay Players 1878-2022
Poverty Bay Players 1878-2022(Use search Box to search Name)
Surname | # Cap | Name | Club | Position | Debut Season | Seasons |
---|---|---|---|---|---|---|
Ackroyd | 653 | Walter C. Ackroyd | Pirates,YMP | Wing | 1957 | 1957, 1958 |
Adams | 720 | Bruce Arthur Adams | HSOB | Forward | 1962 | 1962 |
Adcroft | 580 | Neil Alfred Adcroft | HSOB | First Five | 1951 | 1951, 1952, 1954, 1955 |
Afoa | 1226 | Eni Afoa | Oriental Rongotai - Wgtn. | Wing | 2002 | 2002, 2003 |
Afu | 1440 | Joshua Afu | YMP | Wing | 2015 | 2015 |
Agnew | 698 | Harold James Agnew | Old Boys | Wing | 1960 | 1960 |
Airey | 393 | Harry Airey | Celtic | First Five | 1931 | 1931, 1933 |
Aitken | 472 | William Edward Aitken | Old Boys | Forward | 1938 | 1938, 1939 |
Aitken | 648 | William James 'Bill' Aitken | Ngatapa | Centre | 1957 | 1957, 1958 |
Akana | 1412 | Semisi Akana | GMC, Ngatapa | Prop/Lock | 2013 | 2013, 2015, 2016, 2017, 2018, 2019 |
Ake | 1394 | Leonhard 'Leon' Ake | Manukau Rovers, Akld. | Lock/Flanker | 2013 | 2013 |
Akurangi | 1443 | Simone Akurangi | YMP | Lock | 2015 | 2015 |
Albert | 944 | Mona Albert | HSOB | Prop | 1983 | 1983 |
Alexander | 402 | D.Alexander | HSOB | 1932 | 1932 | |
Alexander | 1245 | Sefton S. Alexander | Nuhaka, Ngatapa | Hooker | 2003 | 2003, 04, 05, 06 |
Alford | 1402 | James Alford | Ngatapa | Wing | 2013 | 2013 |
Allan | 1123 | B.Allan | Ngatapa | Wing | 1996 | 1996 |
Allan | 1159 | Jamie Bryan Gavin Allan | OB Marist | Wing | 1998 | 1998, 99, 2000, 01 |
Allen | 9 | James Smith Allen | PovBy Clubs (Gisborne), Gisborne | 1890 | 1887-1888- PBY 1890 | |
Allen | 761 | Graeme John Allen | Marist | Lock/No.8 | 1967 | 1967, 1968,1969, 1970, 1971, 1972, 1974, 1975, 1976 |
Allen | 769 | Grant Wayne Allen | Ngatapa | Hooker | 1967 | 1967,1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
Allen | 800 | Keith Raymond Allen | Marist | No.8 | 1971 | 1971, 1972 |
Allen | 829 | Trevor Patrick Allen | Ngatapa | Halfback | 1973 | 1973 |
Allen | 909 | Fred Allen | Old Boys | Wing | 1980 | 1980 |
Allen | 1179 | Grant Charles Allen | Ngatapa | Hooker | 1999 | 1999, 2000, 02 |
Allen | 1290 | Jody Maihi Allen | Gisborne BHS | Prop | 2006 | 2006, 2016, 2017, 2019 |
Allen | 1332 | Juston Myles Allen | HSOB, Pirates | Flanker/Lock | 2009 | 2009, 2011, 2012, 2018, 2019, 2020, 2021 |
Allen | 1400 | Patrick 'Paddy' Allen | Ngatapa | Flanker | 2013 | 2013, 2014, 2016 |
Alley | 570 | Brian J.Alley | HSOB | Centre | 1950 | 1950, 1955 |
Alley | 703 | David Arthur Alley | Old Boys | Halfback | 1961 | 1961, 192, 1963, 1964, 1965 |
Ancell | 411 | James Ancell | Old Boys | 1933 | 1933 | |
Andersen | 476 | Johannes Peter 'Joe' Andersen | Gisborne Marist | Forward | 1938 | 1938 |
Andersen | 487 | Hans Christopher Andersen | Marist | Prop | 1939 | 1939 |
Andrews | 1037 | Dean Malcolm Andrews | Marist | Flanker/Wing | 1990 | 1990, 1991, 1993, 1994, 1995 |
Arkle | 320 | John Andrew Arkle | Celtic | First Five | 1925 | 1925 |
Armer | 48 | G.Armer | Wanderers | Forward | 1895 | 1895 |
Arthur | a11 | Francis Robert 'Frank' Arthur | Gisborne Club | 1878 | 1878-1879 | |
Arthur | a24 | Alexander Creighton Arthur | Gisborne Club | 1879 | 1879 | |
Arthur | 222 | Ocland Creighton Arthur | Old Boys, YMP | Forward | 1917 | 1917, 1918 |
Arthur | 876 | Te Rawhiti 'Ra' Arthur | GMC | Lock | 1977 | 1977, 1978, 1979 |
Arundle | a54 | James May Arundle | PovBy Clubs (Gisborne), Union | 1885 | 1885 , 1886 | |
Arundle | a55 | George Arundle | PovBy Clubs (Gisborne), Union | 1885 | 1885 , 1886 | |
Ashdown | 434 | Henry James Ashdown | Matawai | Forward | 1935 | 1935 |
Ashford | 1192 | Jason R. Ashford | OB Marist | No. 8 | 2000 | 2000 |
Atkins | 597 | Warwick R. 'Wog' Atkins | Waipaoa, Rere | Flanker | 1953 | 1953,1954,1956,1957,1958,1959, 1960, 1961 |
Atkins | 665 | Frank Edwin Atkins | Marist | Loose forward | 1958 | 1958, 1960 |
Atkinson | 1082 | Mark Atkinson | Ngatapa | Lock | 1993 | 1993 |
Aukuso | 1362 | T.J.SL. 'Joe' Aukuso | OB Marist, HSOB | Prop | 2011 | 2011, 15 |
Aupori | 1536 | Taine Aupori | OB Marist | Centre | 2021 | 2021, 2022 |
Aupouri | 1098 | Shane Aupouri | GMC | Flanker | 1994 | 1994 |
Austin | 1107 | Alister Austin | Mahia | No. 8 | 1995 | 1995, 1997 |
Austin | 1293 | Maehe Don Charles Austin | Oriental Rongotai - Wgtn. | Loose forward | 2006 | 2006 |
Bagley | 582 | Keith Parker Bagley (NZL 1953/54 tour to GB - 20g) | Gisborne HSOB | Lock | 1951 | 1951, 1954 |
Baistow | 1096 | Carl Robertshaw Baistow | Ngatapa | Centre | 1994 | 1994, 95 |
Baker | 95 | Thomas Watkins Baker | Huia | Wing | 1901 | 1901 |
Baker | 301 | Arthur Aaron Baker | Kaiti-City | Lock | 1923 | 1923 |
Baker | 922 | John Maxwell Baker | Maori Club | Hooker | 1982 | 1982 |
Baker | 930 | Noel Taipari Baker | Maori Club | Lock | 1982 | 1982, 1983 |
Baker | 1500 | Hamuera (Baker) Moana | Halfback | 2018 | 2018 | |
Ball | 49 | G.Ball | Wanderers | 1895 | 1895 | |
Banks | 825 | Robert Leslie Banks | YMP | First Five | 1973 | 1973 |
Banks | 910 | Ken Banks | Marist | First Five | 1980 | 1980 |
Banks | 1158 | Warren Crispin Banks | OB Marist | Centre/Wing | 1998 | 1998, 99, 2000, 01, 02, 03, 05 |
Bannister | a53 | Edwin Masters 'Ted' Bannister | PovBy Clubs (Gisborne) | 1885 | 1885 | |
Barbara | 842 | Graham John Barbara | Old Boys | Wing/First Five | 1975 | 1975, 1977, 1978, 1979, 1980,1981, 1982, 1983, 1984 |
Barbara | 874 | Leslie Antonius Barbara | Old Boys | Centre | 1977 | 1977, 1978, 1979, 1980, 1981, 1982, |
Barbara | 1163 | Graham Barbara | OB Marist | Prop | 1998 | 1998 |
Barbara | 1354 | Daniel Barbara | Pirates | Wing | 2010 | 2010 |
Barbara | 1424 | Corban Gregory Barbara | Pirates | Flanker | 2014 | 2014, 2015 |
Barbarich | 1030 | Stan D. Barbarich | YMP | Lock | 1989 | 1989 |
Barbarich | 1106 | Tony Barbarich | YMP | Wing | 1995 | 1995 |
Barbarich | 1287 | Sam L. Barbarich | HSOB | Loose forward | 2006 | 2006 |
Barbarich | 1411 | Timothy Jonathon 'Tim' Barbarich | HSOB | Flanker | 2013 | 2013 |
Barbour | 523 | Jack Barbour | Old Boys | Wing | 1946 | 1946, 1947,1948,1949 |
Bargh | 795 | Christopher John Bargh | HSOB | Centre | 1970 | 1970, 1971 |
Barnes | a37 | Alfred 'Barney' Barnes | Gisborne, PovBy Clubs (Gisborne) | 1881 | 1881-1882-1885 | |
Barnett | 1463 | James Barnett | Prop | 2016 | 2016 | |
Barrett | 1445 | Kerehama Barrett | Stoke, Tasma RU | Centre | 2015 | 2015 |
Bartlett | 776 | Sonno Tauira Bartlett | HSOB | Halfback | 1968 | 1968 |
Barty | 421 | E.Barty | YMP | 1934 | 1934 | |
Bates | 1417 | Luke William R. Bates | Ngatapa | Hooker/Prop | 2014 | 2014 |
Batson | 694 | Darcy Edward Owen Batson | Pirates | Forward | 1960 | 1960 |
Battes | 1141 | Carlos John Steven Battes | Mahia | Hooker | 1997 | 1997, 98, 2000 |
Battes | 1218 | Kevin Battes | Ngatapa | First Five | 2001 | 2001 |
Bayly | 31 | Harry Bayly | Gisborne | 1893 | 1893 | |
Beach | 172 | Joseph Henry Beach | Kaiti-City | 1909 | 1909 | |
Beale | 1190 | Simon J. Beale | Ngatapa | Flanker | 1999 | 1999 |
Beamish | 120 | E.Beamish | Kaiti-City | 1904 | 1904 | |
Bean | 245 | Crosby Bean | Rowing Club | 1919 | 1919 | |
Bell | 262 | Maurice Vincent Bell | Young Maori Party | 1920 | 1920 | |
Bell | 514 | Gordon Douglas Bell | Celtic | Forward | 1946 | 1946 |
Bell | 1291 | Christoper Richard Hayward Bell | HSOB | Lock | 2006 | 2006, 07, 08, 09, 10 |
Bellamy | 1151 | Damon Aaron Bellamy | Hawkes Bay RU | Loose forward | 1997 | 1997 |
Bennett | 321 | Fred C. Bennett | Gisborne Celtic | 1925 | 1925, 1927, 1929 , 1930 | |
Bennett | 1421 | John Bennett | Ngatapa | Wing | 2014 | 2014 |
Berry | a36 | John Berry | Gisborne Club | 1881 | 1881, 82, 83 | |
Berry | 340 | Arthur Berry | Celtic | 1926 | 1926 | |
Beuth | 708 | K.N.Beuth | Marist | Forward | 1961 | 1961 |
Bickley | 866 | Michael Bickley | Maori Club | Prop/Hooker | 1976 | 1976 |
Biddick | 1031 | Anthony John 'Tony' Biddick | Marist | Fullback/Centre | 1989 | 1989, 90, 91 |
Bird | 1171 | Matthew Bird | Clive, HBRU | Lock/No.8 | 1998 | 1998 |
Bird | 1231 | Samuel Bird | Wairoa Celtic | Wing | 2002 | 2002 |
Birrell | 533 | Robert Bruce 'Bash' Birrell | Old Boys | Flanker | 1947 | 1947, 1948, 1949, 1950, 1951, 1952, 1953 |
Birrell | 599 | Allan Victor Birrell | Old Boys | Forward | 1953 | 1953, 1954 |
Black | 263 | C.Black | Gisborne HSOB | 1920 | 1920 | |
Blackman | 1208 | Patrick Blackman | Horouta | Loose Forward/Lock | 2001 | 2001 |
Blair | 141 | A.Blair | Te Arai, West End | 1906 | 1906 | |
Blair | 586 | William Peter Alfred Blair | HSOB | Forward | 1952 | 1952, 1953, 1954, 1956, 1957 |
Blair | 955 | Robert William Blair | Marist | No.8 | 1984 | 1984, 1988 |
Blake | 1116 | Soloman K. Blake | GMC | Halfback | 1995 | 1995 |
Blake | 1309 | Sylvester Ernest Blake | Tapuae | Prop | 2007 | 2007 |
Blanchard | 588 | Roland Thomas Blanchard | HSOB | First Five | 1952 | 1952 |
Blane | 529 | James Patrick Blane | Marist | Centre | 1946 | 1946, 1947 |
Bloomfield | a23 | Thomas Edward Reid Bloomfield | Gisborne Club | 1879 | 1879 - 81 | |
Boag | 435 | Raymond Joseph Boag | Old Boys | 1935 | 1935 | |
Boggs | 667 | John Brian Boggs | Pirates | First Five | 1958 | 1958 |
Bolabasaga | 1375 | Josese Bolabasaga | HSOB | Lock | 2012 | 2012 |
Boland | a62 | Samuel Michael Boland | 1886 | 1886 | ||
Bolatagane | 1317 | Kelemidi Bolatagane | OB Marist, Pirates | Halfback | 2008 | 2008, 09 |
Bollingford | 1511 | William Bolingford | Pirates GMC | Flanker | 2019 | 2019, 2020 |
Bond | a21 | Alfred P. Bond | Gisborne Club | 1879 | 1879 | |
Booth | a75 | Arthur Herbert Booth | PovBy Clubs (Gisborne) | 1888 | 1888 | |
Borrie | 1036 | David Roy Borrie | Marist | First Five | 1989 | 1989 |
Boulton | a74 | V.Boulton | PovBy Clubs (Rover) , (Gisborne) | 1888 | 1888-1890 | |
Bourke | a9 | Peter Henry Bourke | Gisborne, PovBy Clubs (Gisborne) | 1878 | 1878-1883-1886-1887 | |
Bourne | a38 | George Alfred Bourne | Gisborne, PovBy Clubs (Gisborne) | 1881 | 1881-1882-1885 | |
Bowman | 160 | J.Bowman | Takitimu | Halfback | 1908 | 1908 |
Boyden | 884 | Peter William Balance Boyden | Lytton OB | Fullback | 1978 | 1978, 1979 |
Boyle | 817 | David Martin Boyle | Marist | Centre | 1972 | 1972 |
Boyle | 980 | Daniel Michael Boyle | HSOB | First Five | 1985 | 1985, 87, 88, 89, 95, 97, 99 |
Boynton | 749 | Norman F.J.W. Boynton | Waipaoa, Whatatutu | Forward | 1965 | 1965, 1966, 1967 |
Bradford | 609 | Edward Leslie Bradford | Marist | Fullback | 1954 | 1954 |
Brady | 161 | P.Brady | Huia | 1908 | 1908 | |
Brady | 358 | G.Brady | Celtic | 1928 | 1928, 1929 | |
Bramwell | 351 | Ivan Digby Bramwell | Gisborne OB | Halfback | 1927 | 1927, 1928, 1929 |
Bridge | 1408 | Henry Bridge | Ngatapa | Wing | 2013 | 2013, 2014 |
Bright | 110 | Harold Ernest Bright | Kaiti-City | 1903 | 1903, 1904, 1907 | |
Bright | 465 | W.Bright | YMP | Centre | 1937 | 1937 |
Bristowe | 1144 | Blane E. Bristowe | HSOB | Lock | 1997 | 1997, 99 |
Bristowe | 1450 | Leigh Bristowe | Hamilton Marist, Waik. | Centre | 2015 | 2015 |
Brits | 1549 | Adriaan Brits | Wairoa Athletic | Lock | 2022 | 2022 |
Broadhurst | 1316 | Michael John Broadhurst | Ngatapa | No. 8 | 2008 | 2008 |
Brooking | 121 | John Brooking | West End, Tokomaru Bay | 1904 | 1904, 1905, 1906 | |
Brooking | 1288 | Jack Teepa Brooking | Horouta | Centre | 2006 | 2006, 07, 09,10 |
Brooking | 1436 | Niko O. Brooking | Pirates | Lock | 2015 | 2015 |
Broughton | 142 | W.Broughton | Kaiti-City | Wing | 1906 | 1906 |
Broughton | 1187 | Maurice B. Broughton | Ngatapa | Prop | 1999 | 1999, 2000, 01 |
Broughton | 1518 | Jarryd Broughton | Waikohu | Prop | 2020 | 2020, 2021, 2022 |
Broughton | 1524 | Rawiri Sonny Boy 'Ra' Broughton | Waikohu | Scrum Half | 2020 | 2020, 2021, 2022 |
Brown | 122 | Brown Turei | West End | Halfback/First Five | 1904 | 1904, 1905, 1906, 1908 |
Brown | 223 | Pitau Brown | Old Boys | 1917 | 1917 | |
Brown | 236 | Rua Brown | Huia | 1918 | 1918 | |
Brown | 378 | T.Brown | Celtic | 1930 | 1930 | |
Brown | 394 | George Brown | YMP | 1931 | 1931,1933, 1936, 1937 | |
Brown | 483 | Henry MacKay Brown (New Zealand 1935/36 8g) | Old Boys | Centre | 1938 | 1938 |
Brown | 532 | William Raymond Brown | Gisborne Kiwis, Celtic | Forward | 1947 | 1947, 1948, 1949, 1950 |
Brown | 550 | Boysie Brown | Puka | First Five | 1948 | 1948, 1950, 1952, 1953 |
Brown | 826 | Eddie Brown | YMP | Centre | 1973 | 1973 |
Brown | 975 | Melvin George Brown | Old Boys | Prop | 1985 | 1985, 1986 |
Brown | 985 | Peter Philip Brown | YMP | Centre | 1985 | 1985, 1986, 1987 |
Brown | 1064 | Shane Richard Brown | Old Boys, OB Marist | First Five/Fullback | 1992 | 1992, 93, 96 |
Brown | 1094 | Alley Brown | YMP | Wing | 1994 | 1994 |
Brown | 1147 | John Edgar Brown | GMC, Horouta | First Five | 1997 | 1997, 98, 99 |
Brown | 1209 | Terrin Brown | Celtic | First Five | 2001 | 2001 |
Brown | 1241 | John Brown | Maist, Akld RU | Wing | 2003 | 2003 |
Brown | 1246 | Richard Vaughan Brown | HSOB | Halfback | 2003 | 2003, 2004,2005,2011, 2012 |
Brown | 1271 | Willie Brown | YMP | Fullback | 2005 | 2005 |
Brown | 1273 | Chris Brown | YMP | Flanker | 2005 | 2005 |
Brown | 1314 | Haimona Peter Brown | Rotoiti, BoP RU | Prop | 2008 | 2008 |
Brown | 1488 | Mekepio Brown | Lock | 2017 | 2017, 2018 | |
Brown | 1535 | Austin Brown | YMP | First Five | 2021 | 2021 |
Brownlie | 1083 | Peter Craig Brownlie | Ngatapa | Loose Forward | 1993 | 1993, 1994, 1997 |
Bruce | 604 | Robert Alexander 'Robin' Bruce | HSOB, Old Boys | Prop | 1953 | 1953, 1955, 1957 |
Brunsdon | 1210 | Wade K.F. Brunsdon | OB Marist | Wing | 2001 | 2001 |
Bull | a41 | John George Henry Bull | Gisborne, PovBy Clubs (Gisborne) | 1882 | 1882-1883-1885-1886-1887-1888-1889 | |
Bullivant | 543 | Kahutia William Bullivant | HSOB | Forward | 1948 | 1948, 1949, 1950, 1951, 1952, 1953, 1954 |
Bunny | 1337 | Samuel Philips Bunny | Ngatapa | Halfback | 2009 | 2009 |
Burdett | 322 | Sidney Francis Burdett | Gisborne OB | 1925 | 1925 | |
Burns | 20 | Herbert James Burns | Turanganui | Halfback | 1891 | PBY 1891-1894-1895-1896-1898 |
Burns | 1311 | Russell James Burns | Ngatapa | Hooker/Prop | 2007 | 2007, 2008,2012, 2014,2015 |
Burt | 1239 | Matthew Burt | Ngatapa | Prop | 2003 | 2003 |
Cairns | 1154 | Samuel Patrick Cairns | OB Marist | Prop | 1998 | 1998, 99, 2000, 02, 03, 04 |
Calcott | 379 | E.Calcott | Old Boys | Halfback | 1930 | 1930 |
Calder | 1029 | Aaron Calder | Marist | Hooker | 1989 | 1989 |
Callahan | 721 | B.D.Callahan | Marist | Forward | 1962 | 1962 |
Cameron | 366 | Donald Cameron | Gisborne HSOB | Fullback | 1929 | 1929 |
Campbell | 173 | Robert Alfred Campbell | YMCA | Wing | 1909 | 1909 |
Campbell | 237 | Robert Campbell | Huia | 1918 | 1918 | |
Campbell | 264 | John Campbell | Huia | Wing | 1920 | 1920 |
Campbell | 422 | Archibald Campbell | Old Boys | 1934 | 1934, 1935, 1936, 1940 | |
Campbell | 1328 | Allan Coll Campbell | OB Marist, HSOB | Centre | 2008 | 2008, 10 |
Candy | 927 | Bruce Lyons Candy | HSOB | Hooker | 1982 | 1982, 1983, 1985, 1987 |
Carmichael | 1075 | Quentin James Carmichael | GMC | Prop | 1993 | 1993, 1994, 1996 |
Carr | 127 | Harold Herbert Carr | West End | Wing | 1905 | 1905 |
Carrington | 323 | Gaine Carrington | Celtic | 1925 | 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1933, 1934 | |
Carrington | 524 | Edward Carrington | Celtic | Wing | 1946 | 1946, 1947, 1949, 1950, 1951 |
Carrington | 538 | William Carrington | Celtic, Motu, Old Boys | Forward | 1947 | 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954 |
Carrington | 600 | Maurice Carrington | Young Maori Party | Wing | 1953 | 1953 |
Carrington | 1345 | Lennon E.N.P. Carrington | Horoutu | Flanker | 2010 | 2010 |
Carrizo | 1516 | Nicolas Carrizo | OB Marist | Flanker | 2019 | 2019 |
Carroll | 508 | Robert Houston Carroll | Old Boys | First Five | 1940 | 1940 |
Carruthers | 207 | Henry Carruthers | Kaiti-City | Wing | 1912 | 1912, 1913 |
Carson | 265 | Charles Carson | Gisborne High School | 1920 | 1920 | |
Carson | 352 | Arthur J.Carson | Gisborne HSOB | 1927 | 1927 | |
Caughey | 965 | Peter Edward Caughey | HSOB | Flanker | 1984 | 1984 |
Caulton | 32 | Reginald Stapleton Caulton | Turanganui | 1893 | 1893, 1895, 1896 | |
Caulton | 312 | Victor William Stapleton Caulton | Gisborne High School, Gisborne HSOB, Gisborne OB | 1924 | 1924, 1926, 1927, 1928, 1929, 1930 | |
Caulton | 617 | John Telford Stapleton Caulton | HSOB | No.8 | 1955 | 1955 |
Caulton | 630 | Donald Stapleton Cotton Caulton | HSOB | Wing | 1955 | 1955 |
Cavanagh | 313 | J.Cavanagh | Te Karaka | 1924 | 1924 | |
Chapman | 873 | Ross Owen Chapman | HSOB | Halfback | 1977 | 1977 |
Charles | 314 | Albert Hector Charles | Gisborne OB | 1924 | 1924, 1926, 1927 | |
Charteris | 559 | John Edward Charteris | Whatatutu | First Five | 1949 | 1949 |
Chauvel | 687 | Charles Albert Chauvel | Old Boys | Centre | 1959 | 1959 |
Chesley | 367 | Charles David Chesley | YMP | Centre | 1929 | 1929 |
Childs | 1042 | Graham C. Childs (Rep. ENGLAND 1990 in Argentina 2g) | Ngatapa | Centre | 1990 | 1990 |
Chrisp | 266 | John Chrisp | United | Wing | 1920 | 1920 |
Chrisp | 267 | Harry Dawson Chrisp | United, Kati-City | 1920 | 1920, 1921 | |
Chrisp | 892 | Doug Chrisp | Ngatapa | Prop | 1979 | 1979, 1982 |
Chrisp | 1367 | Campbell Peter Lincoln Chrisp | Ngatapa | Prop | 2011 | 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2022 |
Christie | 565 | R.Christie | Celtic | Forward | 1950 | 1950 |
Christie | 1544 | Moses Christie | Waikohu | Wing | 2022 | 2022 |
Clapham | 1164 | Kristopher William Clapham | Ngatapa | Flanker | 1998 | 1998, 1999 |
Clark | 191 | J.Clark | Gisborne | 1911 | 1911 | |
Clark | 688 | Bryan McLeod Clark | Ngatapa | Forward | 1959 | 1959 |
Clark | 886 | Peter Clark | HSOB | Prop | 1978 | 1978, 1979, 1982 |
Clarke | 1185 | Craig Richard Clarke | HSOB | Hooker | 1999 | 1999, 2000 |
Clarke | 1248 | Aayden John Clarke | Hawkes Bay RU | First Five | 2003 | 2003, 08 |
Clay | 536 | Richard Allan Clay | Old Boys | First Five | 1947 | 1947, 1948, 1949, 1952, 1953, 1954 |
Clay | 666 | Tuhi Clay | Waipaoa | Forward | 1958 | 1958 |
Clay | 806 | Peter Derek Clay | Old Boys | Halfback | 1972 | 1972, 1973 |
Cleary | 516 | James Laurence Cleary | Marist | Forward | 1946 | 1946, 1949, 1950 |
Coates | 412 | Dudley Dobson Coates | Old Boys | 1933 | 1933 | |
Coates | 949 | John Robert Dudley Coates | Rangitira | Prop | 1983 | 1983, 1984 |
Cockery | 81 | James Cockery | Te Arai | 1899 | 1899 | |
Colbourne | 71 | Albert Ernest Colbourne | Gisborne, Kati | 1898 | 1898, 1899, 1900, 1901 | |
Cole | 33 | Robert Cole | Gisborne | Centre | 1893 | 1893, 1894 |
Cole | 192 | Charles Henry Cole | United | 1911 | 1911 | |
Colebourne | a63 | John Henry Colbourne | Pvb Clubs (Union) | 1886 | 1886-1887 | |
Coleman | 782 | Richard Arthur Coleman | Ngatapa | Halfback | 1969 | 1969, 1970, 1971 |
Collier | 841 | Christian M. Collier | Horouta | Halfback/First Five | 1975 | 1975, 1984 |
Collier | 1097 | Jason Collier | HSOB | Flanker | 1994 | 1994 |
Collins | 395 | William Reuben Collins (NEW ZEALAND 1935/36 tour to UK 7g) | Gisborne OB | Lock | 1931 | 1931 |
Collins | 673 | John Law Collins (NEW ZEALAND 1964/65 3 tests) | Marist | Centre | 1958 | 1958, 59, 60, 61, 64, 65, 66, 67, 68 |
Collins | 1058 | Aaron John Collins | Marist | Centre | 1991 | 1991, 92 |
Cook | 632 | Hilton Francis Cook | Pirates | Centre | 1955 | 1955 |
Cook | 722 | Richard Godfrey Cook | Old Boys | Forward | 1963 | 1963 |
Cook | 1262 | Jeremy J. Cook | Ngatapa | Flanker | 2004 | 2004, 05 |
Cook | 1460 | Jacob Cook | Lock | 2016 | 2016, 2017, 2018, 2019 | |
Cooke | a39 | Herbert Robins Cooke | Gisborne Club | 1881 | 1881-82 | |
Cooper | 613 | George William 'Bill' W.Cooper | YMP | Wing | 1954 | 1954, 1955 |
Cooper | 723 | Patrick Douglas Cooper | Marist | Forward | 1963 | 1963 |
Cornwall | 1274 | Daniel Cornwall | Ngatapa | Wing | 2005 | 2005, 06, 08 |
Corstorphine | 509 | David Corstorphine | HSOB | Forward | 1940 | 1940 |
Cossey | 637 | Raymond Reginald 'Mick' Cossey (NEW ZEALAND 1958 - 1 test v Aust.) | HSOB | Wing | 1956 | 1956, 1957 |
Cotterill | 280 | Geoffrey Evelyn Cotterill | Ruatoria | 1921 | 1921 | |
Counsell | 1347 | Mario Counsell | YMP | Halfback | 2010 | 2010, 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
Cowan | 638 | Paul Anthony Cowan | Marist | Fullback | 1956 | 1956, 1957, 1959 |
Cowley | 558 | R.A.Cowley | HSOB | Fullback | 1949 | 1949, 1950 |
Cowley | 958 | John Stewart Cowley | Old Boys | Wing | 1984 | 1984 |
Cox | 1073 | Mark William Cox | Ngatapa | Halfback | 1992 | 1992, 93, 95 |
Craft-Chemis | 1319 | Whaimotu Temuera Craft-Chemis | OIB Marist, Tukapa, Taranaki RU | Centre | 2008 | 2008, 10 |
Crawford | 34 | Thomas Fitzgerald 'Gerry' Crawford | Pvb Clubs (Gisborne), Turanganui | 1893 | 1889, 1893, 1895 | |
Crawford | 675 | Tani.T.Crawford | YMP | Forward | 1958 | 1958, 63, 66 |
Crawshaw | 740 | Ron Kenhardt Crawshaw | Ngatapa | Wing | 1964 | 1964 |
Cribb | 1299 | Andrew Regan Cribb | Ngatapa | Hooker | 2007 | 2007, 08, 09 |
Crook | 193 | Thomas Crook | Mangatuna | 1911 | 1911 | |
Crosbie | 35 | T.Crosbie | Gisborne | 1893 | 1893 | |
Crosby | 993 | Trevor Dennis Crosby | Marist, OBM | Halfback | 1986 | 1986, 1988, 1989 , 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Cross | 834 | Awherata John 'Arthur' Cross | Horouta | Centre | 1974 | 1974 |
Cullen | 1194 | Justin Alexander Cullen | Ngatapa | Lock | 2000 | 2000 |
Cullen | 1217 | Adam H. Cullen | Wairoa Celtic | Flanker | 2001 | 2001 |
Cumming | 396 | J.Cumming | Celtic | 1931 | 1931, 1932 | |
Cummings | 880 | William John Cummings | Rangitira | Halfback | 1978 | 1978 |
Currie | 1198 | Kent Currie | East Coast Bays, NthHarb.RU | Wing | 2000 | 2000 |
Curtis | 1352 | Hikanui Curtis | Pirates | Prop | 2010 | 2010, 2012 |
Dandy | 397 | Rodney George Dandy | Old Boys | Wing | 1931 | 1931 |
Daurua | 1476 | Ratu Daurua | Midfield | 2016 | 2016, 2017 | |
Davenport | 844 | Cedric Douglas Davenport | Marist | First Five | 1975 | 1975, 1981, 1982 |
David | 853 | Michael David | HSOB | Flanker | 1976 | 1976 |
David | 1145 | Raymond Jeremy Peter David | HSOB | 1997 | 1997 | |
Davies | 867 | John Davies | Ngatapa | Hooker | 1977 | 1977 |
Davies | 1005 | Brendan James Davies | GMC | Flanker/Hooker | 1987 | 1987, 88 , 89, 90, 91, 92 |
Davis | 208 | Cecil Davis | United | 1912 | 1912 | |
Davis | 696 | Thomas Davis | Ngatapa | Wing | 1960 | 1960 |
Davis | 1205 | Destre Davis | OBM | Hooker | 2001 | 2001 |
Davitt | 100 | J.Davitt | West End | 1902 | 1902 | |
Davoren | 571 | George Walter Davoren | Old Boys | Forward | 1950 | 1950, 1954 |
Day | a35 | Victor Grace Day | Gisborne Club | 1881 | 1881, 82, 83 | |
De Costa | 3 | Albert De Costa | Turanganui | 1890 | PBY 1890 | |
De Denne | 797 | John Pearce de Denne | Ngatapa | First Five | 1970 | 1970, 1971 |
