Back to Year by Year Index click here
1994SEASON |
|
—
<strong>1994 Results</strong>
15 Oct, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Final NPC 3rd Div | 26 - 16 |
08 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | S/F NPC 3rd Div | 40 - 20 |
01 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | NPC 3rd Div | 21 - 13 |
24 Sep, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | NPC 3rd Div | 45 - 19 |
17 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | NPC 3rd Div | 23 - 40 |
10 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 61 - 03 |
03 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/marl-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Marlborough | NPC 3rd Div | 33 - 50 |
27 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | NPC 3rd Div | 13 - 19 |
20 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | NPC 3rd Div | 33 - 07 |
13 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 48 - 30 |
06 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="19" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/hb-25x19.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay | Pre-Season | 73 - 03 |
POVERTY BAY APPEARENCES 1994
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—