Back to Year by Year Index click here
2002SEASON |
|
A disappointing season brought only two wins, although one of the victories was over eventual finalist Horowhenua Kapiti. It was no small feat, either, to score five tries against North Otago, considering that team conceded only nine tries in its other nine championship games. With the NPC allowance of up to six loan players, this union is disadvantaged, due to its geographic isolation, in having difficulty attracting quality players to bolster the squad. The standard of club rugby in Gisborne is no inferior to that of many third, even second, division unions but unions situated nearby any of the five Super 12 bases have a distinct NPC advantage with ready access to loan players.
Poverty Bay did, however, obtain Eni Afoa, a quick winger from Wellington, who had represented New Zealand Schools in 1998 and was loaned to Buller in 2001. Afoa scored in each of five successive matches – a creditable effort for a winning team but to achieve it when on the losing side each time is a fine achievement.
The veteran halfback Trevor Crosby again led the side and made his 100th first class appearance for the union during the season. Outside Crosby, Denis Hune directed the backline and was the regular goalkicker. There was also a wealth of experience further out with Mike Morrissey and former Hawke’s Bay rep Andrew Powdrell in midfield, Warren Banks on the wing and Jack Moeke at fullback. Schoolboy Hosea Gear, a brother of Rico Gear, showed promise during his appearances on the wing.
Robert Tata and Grant Allen shared the hooking berth with Guy Middleton and Sam Cairns the first choice props. In the early games two tall locks in 1.98m Jared Gillies and 2m Shamus Tapine were used before the more experienced campaigners Jamie Hutana and Wayne Ensor returned to the squad. James Robertson, Quentin King and Brent Ingram were the flankers and Toka Liku at number eight.
<strong>2002 Results</strong>
12 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 21 - 17 |
05 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 31 - 22 |
28 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | NPC 3rd Div | 49 - 32 |
21 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | NPC 3rd Div | 12 - 28 |
14 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | NPC 3rd Div | 17 - 29 |
07 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | NPC 3rd Div | 47 - 16 |
31 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | NPC 3rd Div | 20 - 26 |
24 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 15 - 19 |
17 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 32 - 15 |
10 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Pre-Season | 22 - 17 |
POVERTY BAY REPRESENTATIVES 2002
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Guy Albert Middleton | Prop | 10 | 0 | 0 | 0 | 0 | |
Robert Gary Whaitiri Tata | Hooker | 9 (4) | 1 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 8 (1) | 2 | 0 | 0 | 0 | |
Wayne Lincoln Ensor | Lock | 7 (2) | 0 | 0 | 0 | 0 | |
Brent Phillip Ingram | Flanker | 4 | 0 | 0 | 0 | 0 | |
Trevor Dennis Crosby | Halfback | 10 | 0 | 0 | 0 | 0 | |
Eni Afoa | Wing | 9 | 6 | 0 | 0 | 0 | |
Jack Belneavis Moeke | Centre, Fullback | 9 | 2 | 0 | 0 | 0 | |
Michael James Morrissey | Centre | 10 | 2 | 0 | 0 | 0 | |
Joshua Benjamin Maynard | Hooker | 8 (7) | 1 | 0 | 0 | 0 | |
Andrew Robert Powdrell | Centre | 7 | 3 | 0 | 0 | 0 | |
Quentin Duane King | Flanker | 9 (3) | 0 | 0 | 0 | 0 | |
Jonathon David Poole | Lock | 2 (2) | 0 | 0 | 0 | 0 | |
Ben De Klerk | Centre | 4 (3) | 0 | 0 | 0 | 0 | |
Samuel Patrick Cairns | Prop | 9 | 0 | 0 | 0 | 0 | |
Peter S. McKee | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
Hosea Emiliano Gear | Wing | 4 (2) | 0 | 0 | 0 | 0 | |
Thomas Rurehe Miki | Prop | 8 (8) | 0 | 0 | 0 | 0 | |
Warren Crispin Banks | Centre, Wing | 5 (1) | 0 | 0 | 0 | 0 | |
William Maurice Hirini Lardelli | Centre | 2 (1) | 0 | 0 | 0 | 0 | |
Bistol Joseph | Wing | 3 (1) | 0 | 0 | 0 | 0 | |
Hone Te Kauru Ote Rangi Kaa | Wing | 5 (1) | 2 | 0 | 0 | 0 | |
Keith Henderson | Halfback | 6 (6) | 2 | 0 | 0 | 0 | |
Shamus Tapine | Lock | 6 (2) | 0 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 3 | 0 | 2 | 1 | 0 | |
Steve P.K. Waihi | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
James Clifford Robertson | Flanker, Lock | 10 | 1 | 0 | 0 | 0 | |
Jared Robert Gillies | Lock | 4 | 0 | 0 | 0 | 0 | |
Samuel Bird | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Fred A. Monika | Centre, Fullback | 1 (1) | 0 | 0 | 0 | 0 | |
Joe Symes | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Fetu Uelese | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Grant Charles Allen | Hooker | 8 (3) | 0 | 0 | 0 | 0 | |
Tokaukamea 'Toka' Liku | Lock, Loose Forward | 10 | 2 | 0 | 0 | 0 | |
Dennis Wharerimu Hune | First Five | 9 (1) | 0 | 12 | 14 | 1 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—