Back to Year by Year Index click here
2003SEASON |
|
Midway through the championship season, Poverty Bay had recorded just one win from four games and morale was low enough for the focus to turn from targeting a semi-final position to avoiding being the cellar-dwellers of the lowest division. As the team went through their pre-match warm-up at Levin, management commented on the lack of pride and desire in wearing the scarlet jersey, with several club players showing little interest in rep rugby.
Ninety minutes later attitudes had changed dramatically. Poverty Bay had not only defeated the losing 2002 finalist but, in doing so, had also won the Lochore Cup – the Ranfurly Shield of the third division. The visitors had raced away with a commanding lead in the first half although Horowhenua Kapiti later got back into the game and when Nepia scored a try right on full-time, his conversion could level the scores and retain the challenge trophy. To the delight of Poverty Bay and sorrow of the home team and crowd, the kick shaved the outside of the upright.
For the first time in the history of the union, Poverty Bay had a national trophy to defend. All of a sudden Gisborne and the region were buzzing as confidence and support in the local team was boosted. The following week Poverty Bay retained the Lochore Cup by beating the eventual divisional champions, Wanganui, 36-22. In the last round-robin match Buller was sent home without reward, beaten 37-12.
The two successful home defences had also secured a previously unexpected semi-final berth. But against King Country, at Taupo, Poverty Bay, having command of both possession and territory, could not breach the defence and lost by two penalty goals. A feature of Poverty Bay’s round-robin scores was that in each match the team bettered their previous points total.
Willie Lardelli was the side’s outstanding player, with he and flanker Fili Leato being responsible for the first-half scoring blitz at Levin. Lardelli made three brilliant breaks in midfield, scored from the first, while Leato was at his shoulder after the other breaks to take the pass and score. Loan player Aayden Clarke was introduced for the Horowhenua Kapiti game and in this and the following games he organised the backs well and his astute tactical kicking gained valuable metres. A big contributor in the team’s change of fortunes, he unfortunately had an off day with his goal-kicking in the semi-final.
For number eight Thomas Solomon, the responsibility of captaincy was made much easier with the Lochore Cup motivating the team. Toka Liku was an excellent flanker and at lock the experienced Jamie Hutana, Fiahra Lennon and Joe Savou dominated the lineouts and worked hard in scrums and general play. Robert Tata, Josh Maynard and Matt Burt formed a solid front-row.
Andrew Willock returned at halfback having last represented in 1999. Outside Clarke, Ben de Klerk, a South African doctor, was an excellent link with Lardelli. Of the other backs, Mosese Paunga, John Brown, Asiveni Lutumailagi and Warren Banks each contributed to the success of the cup matches. Of the previous year’s backs, highly promising winger Hosea Gear went to North Harbour and Kahu Tamatea to East Coast.
<strong>2003 Results</strong>
11 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | S/F NPC 3rd Div | 06 - 00 |
04 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 37 - 12 |
27 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | NPC 3rd Div | 36 - 22 |
20 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 26 - 28 |
13 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | NPC 3rd Div | 43 - 26 |
06 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 21 - 15 |
30 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | NPC 3rd Div | 28 - 15 |
23 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | NPC 3rd Div | 31 - 10 |
09 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 14 - 17 |
POVERTY BAY REPRESENTATIVES 2003
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Guy Albert Middleton | Prop | 3 (1) | 0 | 0 | 0 | 0 | |
Robert Gary Whaitiri Tata | Hooker | 8 (2) | 1 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 9 (1) | 0 | 0 | 0 | 0 | |
Fiahra Lennon | Lock | 7 (2) | 0 | 0 | 0 | 0 | |
Wayne Lincoln Ensor | Lock | 1 | 0 | 0 | 0 | 0 | |
Joseph Fonofili 'Fili' Leota | Flanker | 6 | 3 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 7 (7) | 0 | 0 | 0 | 0 | |
Thomas Junior Solomon | Lock, No. 8 | 9 | 2 | 0 | 0 | 0 | |
Richard Vaughan Brown | Halfback | 7 (6) | 0 | 0 | 0 | 0 | |
Mosese V. Paunga | Centre, Wing | 8 (6) | 1 | 0 | 0 | 0 | |
Eni Afoa | Wing | 3 | 1 | 0 | 0 | 0 | |
Jack Belneavis Moeke | Centre, Fullback | 5 (2) | 0 | 1 | 2 | 0 | |
Joshua Benjamin Maynard | Hooker | 9 | 1 | 0 | 0 | 0 | |
Sefton S. Alexander | Hooker | 7 (4) | 0 | 0 | 0 | 0 | |
Quentin Duane King | Flanker | 4 (2) | 0 | 0 | 0 | 0 | |
Ben De Klerk | Centre | 9 (2) | 0 | 2 | 0 | 0 | |
Samuel Patrick Cairns | Prop | 5 (5) | 0 | 0 | 0 | 0 | |
Glen Francis Udall | First Five | 4 (2) | 0 | 0 | 5 | 0 | |
Joseph Junior 'Joe' Reihana | Wing | 1 | 0 | 0 | 0 | 0 | |
Joe J. Savou | Flanker, Lock | 8 (3) | 0 | 0 | 0 | 0 | |
Warren Crispin Banks | Centre, Wing | 5 | 0 | 0 | 0 | 0 | |
William Maurice Hirini Lardelli | Centre | 7 | 5 | 0 | 0 | 0 | |
Andrew Seymour Willock | Halfback | 8 | 0 | 0 | 0 | 0 | |
Aayden John Clarke | First Five | 4 | 0 | 9 | 6 | 0 | |
John Brown | Wing | 9 | 0 | 0 | 0 | 0 | |
Hone Te Kauru Ote Rangi Kaa | Wing | 3 (2) | 0 | 0 | 0 | 0 | |
Keith Henderson | Halfback | 3 (3) | 0 | 0 | 0 | 0 | |
Matthew Burt | Prop | 7 | 0 | 0 | 0 | 0 | |
Asiveni Lutumailagi | Wing | 5 | 2 | 0 | 0 | 0 | |
Myk Horua | Hooker | 4 (4) | 0 | 0 | 0 | 0 | |
Penalty Try | 1 (1) | 1 | 0 | 0 | 0 | ||
Tokaukamea 'Toka' Liku | Lock, Loose Forward | 9 | 1 | 0 | 0 | 0 | |
Dennis Wharerimu Hune | First Five | 5 | 0 | 2 | 5 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—