Back to Year by Year Index click here
2004SEASON |
|
Poverty Bay were deserving third division winners but they will be mindful that in 2006 they may not have the benefit of the present “loan player” regulations. The key element to the union’s success was the inspired appointment of experienced former Waikato coach Kiwi Searancke and his astute selection of quality players from outside the union who each became major contributors in the championship win. Scott Leighton directed play superbly from first five and contributed 109 points, winger Viliame Waqaseduadua scored seven tries with his pace and former NZ Under 19 player Aaron Good was efficient at halfback. Former Super 12 player James Kerr had returned to his hometown Gisborne and though not playing any club rugby he came into the team at centre and showed his vast experience by running his wingers into positions that they could profit from. The controversy surrounding his eligibility which erupted prior to the final disrupted team preparation but Kerr was not available for the match as he was required to meet his commitment to his Italian club on the same weekend. Fijian international Isoa Domolailai, a lock standing over two metres tall, dominated the lineout and was very mobile about the field, while Joe Duffy was an excellent hooker. Winger Daniel Moeke was a local product brought in from Waikato.
Searancke and his backs coach, Les Barbara, successfully moulded the loan players into the squad, a vital factor which so many other unions have difficulty in achieving. The result was the the local players, many of them very young, played to the best of their ability with some showing real promise for the future. The forwards showed improvement with each game and the tea remained focused for the full 80 minutes. It was a happy squad well led by Mark Jefferson, who had last appeared in 1996, having returned home after a successful career in first class cricket.
Prior to the NPC commencing Poverty Bay played three games, the first just days after t club final when Auckland thrashed the Ranfurly Shield challengers 116-3. Four days later Poverty Bay was defeated 65-7 by East Coast before a narrow 16-12 win was achieved over Horowhenua Kapiti. The Lochore Cup was lost in the first championship game but gradually the tide turned and excellent performances against Wairarapa Bush and South Canterbury placed the union as strong title contenders and the team received excellent crowd support during the playoffs.
Of the local players experienced lock Jamie Hutana was invaluable as a grand forward leader, being supported by the equally experienced Toka Liku at the back of the scrum. A crop of very young forwards developed well during the season, prop Josh Maynard being one oft best performers in the pack. Hooker Ben Marshall, prop Colin Hovell, locks Willie Hallgarth a Petelo Piliu and flankers Sione Ngatu and Jeremy Cook each showed much promise.
At fullback Semosoni Pone displayed speed and flair on attack while strong running winger Mosese Paunga broke many tackles to score seven tries in his more direct approach to the try-line Two 20 year olds, Shane Leach and Wade Owen, were newcomers to impress, Owen producing outstanding display at centre during the final when he made several clean breaks which attract the attention of the national selectors who included him, along with Liku and Maynard, fort Divisional trials.
<strong>2004 Results</strong>
16 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Final NPC 3rd Div | 37 - 14 |
09 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | S/F NPC 3rd Div | 22 - 13 |
02 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 24 - 53 |
25 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | NPC 3rd Div | 30 - 03 |
18 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | NPC 3rd Div | 30 - 05 |
11 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | NPC 3rd Div | 25 - 18 |
04 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 44 - 15 |
28 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 23 - 30 |
21 Aug, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | NPC 3rd Div | 22 - 24 |
28 Jul, 2:30 pm | A | <td class="club-thumb"><img width="23" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Auckland-Rugby-23x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Auckland | Ranfurly Shield | 116 - 03 |
POVERTY BAY REPRESENTATIVES 2004
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Joe Duffey | Hooker | 6 (1) | 0 | 0 | 0 | 0 | |
Colin John Kinnard Hovell | Prop | 10 (1) | 0 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 8 (1) | 0 | 0 | 0 | 0 | |
Isoa U. Domolailai | Lock | 9 | 0 | 0 | 0 | 0 | |
Jeremy J. Cook | Flanker | 8 (1) | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 10 | 4 | 0 | 0 | 0 | |
Thomas Junior Solomon | Lock, No. 8 | 2 | 0 | 0 | 0 | 0 | |
Richard Vaughan Brown | Halfback | 8 (7) | 0 | 0 | 0 | 0 | |
Aaron Jeffery Good | Halfback | 10 (1) | 2 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 7 | 1 | 19 | 21 | 1 | |
Mosese V. Paunga | Centre, Wing | 10 | 7 | 0 | 0 | 0 | |
Daniel Robine Moeke | Wing | 5 (1) | 2 | 0 | 0 | 0 | |
Mark Robin Jefferson | Centre, Fullback | 9 | 1 | 0 | 0 | 0 | |
Joshua Benjamin Maynard | Hooker | 10 | 1 | 0 | 1 | 0 | |
Wade Stuart Owen | Centre | 4 (2) | 0 | 0 | 0 | 0 | |
Sefton S. Alexander | Hooker | 4 | 0 | 0 | 0 | 0 | |
Semosoni Pone | Fullback | 10 | 4 | 0 | 0 | 0 | |
Benjamin Tukino Marshall | Hooker | 8 (7) | 0 | 0 | 0 | 0 | |
Jonathon David Poole | Lock | 5 (5) | 0 | 0 | 0 | 0 | |
Matt D. Evans | Prop | 8 (7) | 0 | 0 | 0 | 0 | |
Samuel Patrick Cairns | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
William Arthur 'Willie' Hallgarth | Lock | 9 (6) | 0 | 0 | 0 | 0 | |
Jason Dion Christopher Whitewood | Centre, Wing | 3 (1) | 0 | 0 | 0 | 0 | |
Shane Kume Leach | First Five, Fullback, Wing | 10 (8) | 0 | 1 | 0 | 0 | |
James Stuart Kerr | Centre | 7 | 1 | 0 | 0 | 0 | |
Petelo Kepueli Piliu | Lock | 4 (3) | 1 | 0 | 0 | 0 | |
Viliame M. Waqaseduadua | Wing | 7 (1) | 7 | 0 | 0 | 0 | |
Sione F. Tupounuia | No. 8 | 3 (2) | 1 | 0 | 0 | 0 | |
Stephen James McColl | First Five | 1 | 0 | 2 | 2 | 0 | |
Jarred John McClutchie | Centre | 1 (1) | 0 | 0 | 0 | 0 | |
Tokaukamea 'Toka' Liku | Lock, Loose Forward | 10 | 1 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—