Back to Year by Year Index click here
2005SEASON |
|
It was unfortunate that Poverty Bay lost several of its key players, mainly on loan, who had contributed towards the third division title in 2004 as the union could have had better results in its second division campaign. Even so, Poverty Bay proved worthy competitors in finishing with three wins, equal with Manawatu, and better than Wanganui and East Coast. After several years of being in the shadow of its rival neighbour East Coast, Poverty Bay has re-emerged as the stronger of the two unions, compiling 13 championship points as opposed to its neighbour’s nil. In addition to beating East Coast and Wanganui the prized scalp of Manawatu was gained in an exciting finish. Competing in the second division for the first time since 1993 the win over Manawatu marks the re-entry as one of success, rather than one of survival. In a grade where there is a wide margin between the top and bottom teams Poverty Bay did concede some high scores – so did many other unions.
The season’s success is attributable to the obtaining of former Samoan international Earl Va’a, an astute and experienced five-eighth, who made his debut against Manawatu. He had such control of the game that he became the home town hero before having as much as attended a training session. Va’a was served by an excellent halfback in Aaron Good, the team’s player of the year, while outside Va’a was the captain Mark Jefferson. Tau Moeke had some fine games at centre. Several wingers were used – Hone Kaa, Fijian Mosese Luveitasau, Warren Banks, Mosese Paunga and Daniel Cornwall – but the threequarters did not receive as many opportunities as they had enjoyed in third division.
The forwards were great competitors with youthful Willie Hallgarth outstanding in the lineout, he being well supported by Eru Wharerau and Jamie Hutana. Jeremy Cook was a lively flanker with the more experienced Sione Ngatu and Tom Solomon. Jamie Hayward was a regular substitute. Josh Maynard had his best season at prop and was never bettered, the promising 23 year old could go further in the game. Others to appear at prop were Chris Haenga and Colin Hovell with Joe Ritchie and Sefton Alexander being the hookers used.
<strong>2005 Results</strong>
08 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | NPC 2nd Div | 50 - 13 |
01 Oct, 2:30 pm | H | <td class="club-thumb"><img width="20" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/nelson2017-20x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Nelson Bays | NPC 2nd Div | 22 - 50 |
24 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="19" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/hb-25x19.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay | NPC 2nd Div | 20 - 52 |
17 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | NPC 2nd Div | 05 - 26 |
10 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Manawatu-Rugby-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Manawatu | NPC 2nd Div | 23 - 22 |
27 Aug, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/marl-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Marlborough | NPC 2nd Div | 38 - 11 |
20 Aug, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | NPC 2nd Div | 22 - 14 |
13 Aug, 2:30 pm | A | <td class="club-thumb"><img width="20" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Counties-Manuaku-Logo-20x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Counties Manukau | NPC 2nd Div | 67 - 24 |
18 May, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/northland_logo-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Northland | Pre-Season | 41 - 12 |
POVERTY BAY REPRESENTATIVES 2005
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Joe Duffey | Hooker | 1 | 0 | 0 | 0 | 0 | |
Colin John Kinnard Hovell | Prop | 8 (6) | 0 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 8 (3) | 1 | 0 | 0 | 0 | |
Eruera Te Kakau Wharerau | Lock | 6 | 0 | 0 | 0 | 0 | |
Jeremy J. Cook | Flanker | 7 | 0 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 9 (1) | 0 | 0 | 0 | 0 | |
Thomas Junior Solomon | Lock, No. 8 | 8 (1) | 1 | 0 | 0 | 0 | |
Richard Vaughan Brown | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
Aaron Jeffery Good | Halfback | 9 | 6 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 1 | 0 | 0 | 3 | 1 | |
Mosese V. Paunga | Centre, Wing | 6 | 2 | 0 | 0 | 0 | |
Earl Valentino Va’a | First Five | 5 | 1 | 5 | 7 | 0 | |
Mark Robin Jefferson | Centre, Fullback | 7 | 0 | 0 | 0 | 0 | |
Joshua Benjamin Maynard | Hooker | 9 | 1 | 0 | 0 | 0 | |
Wade Stuart Owen | Centre | 1 | 0 | 0 | 0 | 0 | |
Sefton S. Alexander | Hooker | 5 (3) | 0 | 0 | 0 | 0 | |
Daniel Cornwall | Wing | 6 (5) | 0 | 0 | 0 | 0 | |
Semosoni Pone | Fullback | 8 | 3 | 0 | 0 | 0 | |
Joe B. Ritchie | Hooker | 8 (2) | 1 | 0 | 0 | 0 | |
Jonathon David Poole | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
Christopher Thomas Haenga | Lock, Prop | 8 (1) | 0 | 0 | 0 | 0 | |
William Arthur 'Willie' Hallgarth | Lock | 8 | 0 | 0 | 0 | 0 | |
Jamie Charles Hayward | Flanker | 7 (7) | 0 | 0 | 0 | 0 | |
Perenara Petera O’Connell | Halfback | 4 (4) | 0 | 0 | 0 | 0 | |
Warren Crispin Banks | Centre, Wing | 6 (1) | 0 | 0 | 0 | 0 | |
Shane Kume Leach | First Five, Fullback, Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Petelo Kepueli Piliu | Lock | 4 (4) | 0 | 0 | 0 | 0 | |
Cameron Ward | Prop | 3 (3) | 0 | 0 | 0 | 0 | |
Hone Te Kauru Ote Rangi Kaa | Wing | 5 (1) | 1 | 0 | 0 | 0 | |
Mosese Luveitasau | Wing | 4 | 1 | 0 | 0 | 0 | |
Malakai Mana Ravulo | Loose Forward | 3 | 1 | 0 | 0 | 0 | |
Douglas Gordon Sanft | First Five | 2 | 0 | 3 | 5 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 3 (2) | 0 | 0 | 3 | 0 | |
Myk Horua | Hooker | 2 (2) | 0 | 0 | 0 | 0 | |
Ratu Tuilawalawa | Wing | 1 | 0 | 0 | 0 | 0 | |
Tau Kotea "TK' Moeke | Midfield | 7 | 1 | 0 | 0 | 0 | |
Willie Brown | Fullback | 1 | 0 | 0 | 0 | 0 | |
Chris Brown | Flanker | 1 (1) | 0 | 0 | 0 | 0 | |
Dennis Wharerimu Hune | First Five | 1 (1) | 0 | 0 | 0 | 0 | |
Steve Smith | Flanker, No. 8 | 1 | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—