Back to Year by Year Index click here
2007SEASON |
|
With the large number of the 2006 Lochore Cup winning squad again available it could have been expected that Poverty Bay would break into the top half of the Heartland competition playing for the Meads Cup. Against Wanganui the team held a good halftime lead but could not hold out a strong second half effort by Wanganui. The loss to Buller at home proved costly and again Poverty Bay was consigned to the bottom half to fight for the Lochore Cup. Following wins at home over Horowhenua Kapiti and Thames Valley, Poverty Bay visited Greymouth and trailed 21-5 at halftime but sparked into life to pull away and win 36-21 .The season’s best performance was the semi-final against Thames Valley 65-3 with captain and master tactician Scott Leighton scoring a record 35 points.
In the final South Canterbury looked to be in command with its 32-16 halftime lead but Poverty Bay fought back and, when awarded a penalty try in the 70th minute, took the lead. Five minutes later South Canterbury reclaimed the lead with a penalty then Leighton missed with a penalty attempt which would have won the match. In desperation Poverty Bay, managing to retain possession, tried valiantly to breach the defence but it seemed a lost cause as the full time hooter sounded. For a further three minutes the Bay held the ball, halfback Daniel Morath made a break, passed to Ian Logan who fed a storming Piripi Douglas and the flanker ran round behind the posts to snatch the win and Lochore Cup for a second year.
While Leighton was the backline general Ian Logan was a sound partner at second five-eighth. Fullback Kahu Tamatea and wing Tim Gardner ran in some good tries. The forward pack contained experienced props in Jamie Hutana, Colin Hovell and Josh Maynard. Aaron Wise and Andrew Cribb shared the hooking duties. Chris Bell, Murray Hewson and Willie Halgarth were the locks. Sione Ngatu and Quentin King were lively flankers with Piripi Douglas, an East Coast rep in 2006, being a regular substitute and match winner in the final. At Number eight Malakai Ravulo was the only squad member to start in all 13 games and was the outstanding forward.
During May two non-first-class games were played in Gisborne, a 27-27 draw with a Bay of Plenty XV and a 97-0 loss to a Hawke’s Bay XV.
2007 Results
20 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Final Lochore Cup | 38 - 35 |
13 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | S/F Lochore Cup | 65 - 03 |
06 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Lochore Cup | 21 - 36 |
29 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Lochore Cup | 26 - 23 |
22 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Lochore Cup | 30 - 19 |
15 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 24 - 33 |
08 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 13 - 15 |
01 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 22 - 20 |
25 Aug, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 11 - 31 |
18 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 07 - 24 |
11 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 28 - 15 |
04 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Pre-Season | 32 - 00 |
04 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 56 - 00 |
POVERTY BAY REPRESENTATIVES 2007
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Aaron Robert Wise | Hooker | 9 (2) | 0 | 0 | 0 | 0 | |
Colin John Kinnard Hovell | Prop | 12 (2) | 0 | 0 | 0 | 0 | |
Russell James Burns | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 12 (5) | 1 | 0 | 0 | 0 | |
Eruera Te Kakau Wharerau | Lock | 1 | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 12 | 3 | 0 | 0 | 0 | |
Daniel Wayne Morath | Halfback | 8 (3) | 0 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 11 | 3 | 30 | 23 | 0 | |
James Ross Warren | Wing | 11 | 2 | 0 | 0 | 0 | |
Timothy Michael Gardner | First Five, Fullback, Wing | 10 (1) | 4 | 0 | 0 | 0 | |
Ian George Logan | First Five | 12 | 4 | 3 | 8 | 0 | |
Joshua Benjamin Maynard | Hooker | 10 (3) | 2 | 0 | 0 | 0 | |
Andrew Regan Cribb | Hooker | 12 (7) | 1 | 0 | 0 | 0 | |
Quentin Duane King | Flanker | 13 (4) | 1 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 13 (1) | 0 | 0 | 0 | 0 | |
William Arthur 'Willie' Hallgarth | Lock | 13 (6) | 0 | 0 | 0 | 0 | |
Piripi James Douglas | Flanker | 11 (8) | 2 | 0 | 0 | 0 | |
Jack Teepa Brooking | Centre | 9 (3) | 2 | 0 | 0 | 0 | |
Douglas Rangi Rehu | Flanker | 9 (8) | 0 | 0 | 0 | 0 | |
Shane Kume Leach | First Five, Fullback, Wing | 12 (3) | 0 | 0 | 0 | 0 | |
Waiti Gordon Tamatea | Centre | 0 | 0 | 0 | 0 | 0 | |
Hone Te Kauru Ote Rangi Kaa | Wing | 10 (1) | 2 | 0 | 0 | 0 | |
Campbell Te Rito | First Five | 7 (4) | 2 | 0 | 0 | 0 | |
Ratu Samanikoroivuku Vosaki | Wing | 5 (4) | 0 | 0 | 0 | 0 | |
Christoper Richard Hayward Bell | Lock | 12 (6) | 0 | 0 | 0 | 0 | |
Whakamutu Percy 'Mutu' Ngarimu | No. 8 | 1 | 0 | 0 | 0 | 0 | |
Malakai Mana Ravulo | Loose Forward | 13 | 2 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 10 (1) | 8 | 3 | 0 | 0 | |
Peter Stevens | Prop | 2 (1) | 0 | 0 | 0 | 0 | |
Samuela Manu | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Sylvester Ernest Blake | Prop | 2 (1) | 0 | 0 | 0 | 0 | |
Jarred John McClutchie | Centre | 8 (2) | 2 | 0 | 0 | 0 | |
Penalty Try | 1 (1) | 1 | 0 | 0 | 0 | ||
Nicholas Emmet Sharkey | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Anaru Junior Poihipi | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Warwick James Knox | Hooker, Prop | 2 (2) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—