Back to Year by Year Index click here
2009SEASON |
|
Poverty Bay produced the best results for many years by finishing top qualifier in Pool B then advancing to the Meads Cup semi-final. Wins over North Otago and Mid Canterbury were pleasing but after suffering a huge 56-0 defeat at the hands of Wanganui in the last Meads Cup round it would have been difficult for coaches Grainger Heikell and Trevor Crosby to lift the team for the rematch the following week for the semi-final. But by finishing third in the Heartland championship Poverty Bay had advanced significantly after being the Lochore Cup holders for three years. The promotion was overdue and they proved Poverty Bay was ready for the stronger grade.
The team played some enterprising rugby particularly fullback Kahu Tamatea, wings John Stewart and Josh Mahoni and centre Wade Owen. Kelemidi Bolatagane was again a fine halfback. Skipper Scott Leighton would have compiled another century of points had he not been ordered off the field in the game against Wairarapa Bush and sidelined for two games. Campbell Te Rito was a good link at second five-eighth. Sam Bunny, Clayton Kiwara and Tawhiri Walsh also made regular appearances.
Sione Ngatu was the outstanding forward and had good support in the loose by Tevita Maka and Brent Ingram. Chris Bell, Murray Hewson and Petelo Piliu were the locks while in the frontrow the experienced Colin Hovell, Jamie Hutana and 19-year-old Matt Gray were the props. Josh Maynard, the union’s Player of Origin, was the hooker. Juston Allen, Ralph Mclnally and Jono Naoupu also appeared regularly.
Higher honours went to:
New Zealand Heartland: Leighton, Ngatu
<strong>2009 Results</strong>
24 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | S/F Meads Cup | 48 - 13 |
17 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Meads Cup | 56 - 00 |
10 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Meads Cup | 25 - 21 |
03 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Meads Cup | 18 - 17 |
26 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Meads Cup | 22 - 27 |
19 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 14 - 16 |
12 Sep, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 19 - 24 |
05 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 18 - 10 |
29 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 20 - 26 |
15 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 25 - 14 |
30 May, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 46 - 03 |
POVERTY BAY REPRESENTATIVES 2009
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Ralph McInally | Hooker | 11 (9) | 0 | 0 | 0 | 0 | |
Colin John Kinnard Hovell | Prop | 11 | 0 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 8 (5) | 0 | 0 | 0 | 0 | |
Brent Phillip Ingram | Flanker | 9 (1) | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 11 | 1 | 0 | 0 | 0 | |
Kelemidi Bolatagane | Halfback | 9 | 1 | 0 | 0 | 0 | |
Samuel Philips Bunny | Halfback | 10 (9) | 0 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 9 | 1 | 14 | 20 | 1 | |
John Morrison Stewart | Wing | 8 | 2 | 0 | 0 | 0 | |
Joshua Benjamin Maynard | Hooker | 9 | 0 | 0 | 0 | 0 | |
Wade Stuart Owen | Centre | 11 | 5 | 0 | 0 | 0 | |
Josh Mahoni | Wing | 9 | 3 | 0 | 0 | 0 | |
Andrew Regan Cribb | Hooker | 1 | 0 | 0 | 0 | 0 | |
Jonathon David Poole | Lock | 1 | 0 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 11 (3) | 1 | 0 | 0 | 0 | |
William Arthur 'Willie' Hallgarth | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
Jonathan Andrew 'Jono' Naoupu | Loose Forward | 8 (8) | 0 | 0 | 0 | 0 | |
Tevita M. Maka | Loose Forward | 10 (4) | 0 | 0 | 0 | 0 | |
Jack Teepa Brooking | Centre | 4 (3) | 1 | 0 | 0 | 0 | |
Clayton Charles Kiwara | First Five | 10 (10) | 1 | 0 | 0 | 0 | |
Petelo Kepueli Piliu | Lock | 8 (4) | 1 | 0 | 0 | 0 | |
Matthew James Gray | Prop | 9 (3) | 0 | 0 | 0 | 0 | |
Tawhiri G. Walsh | Centre | 9 (4) | 1 | 0 | 0 | 0 | |
Campbell Te Rito | First Five | 11 (3) | 0 | 0 | 0 | 0 | |
Ryan Sayer | Flanker | 2 | 1 | 0 | 0 | 0 | |
Ratu Samanikoroivuku Vosaki | Wing | 3 | 0 | 0 | 0 | 0 | |
Jack Reeves Rattray Jefferd | Wing | 1 | 0 | 0 | 0 | 0 | |
Christoper Richard Hayward Bell | Lock | 10 (1) | 0 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 11 | 3 | 4 | 2 | 1 | |
William J. 'Willie' Haenga | Halfback | 1 | 1 | 0 | 0 | 0 | |
Anaru Junior Poihipi | Prop | 1 | 0 | 0 | 0 | 0 | |
Juston Myles Allen | Lock | 8 (2) | 2 | 0 | 0 | 0 | |
Warwick James Knox | Hooker, Prop | 4 (4) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—