Back to Year by Year Index click here
2011SEASON |
|
Poverty Bay gained its fourth Lochore Cup title with a convincing win over South Canterbury in the final.The Bay were fortunate to reach the final as in the semi-final it took a John Stewart try in the 79th minute, converted by Leighton, to provide the two-point win at Westport. Because Rugby Park was being used as training ground for the Namibia RWC Team, home games against North Otago and Wanganui were played at the Oval, which had been the union’s headquarters until 1955 when Rugby Park was opened.
The Mid Canterbury game was played at Patutahi Domain, home ground of Ngatapa club.
Centre John Stewart again equalled the record for tries in a season, a remarkable achievement. Wing Ratu Vosaki and midfielder Paulo Tikomainaivalu each scored six tries,the latter and Stewart being potent attackers in midfield. Scott Leighton returned to the team and extended his points record for the union. Daniel Harris. at 70kg, was one of the smallest players in the competition but a very efficient halfback. Richard Brown was his understudy. Origin player Kahu Tamatea remains a quality player and valuable utility. Kelvin Smith appeared in every game, either at fullback or on the wing.
Sione Ngatu, nearing 100 games for the union, maintains outstanding form as an effective loose forward. Karl Gemmell,Tevita Maka, Francis Tamihere-Stevens, and promising 18-year-old Efoti Moimoi were the other loose forwards. Murray Hewson and the tall Apisalome Ratuniyarawa were the locks while Colin Howell, Lloyd Gabriel and newcomer Simon Versteeg formed the front row.
Higher honours went to:
New Zealand Heartland: S.Ngatu
<strong>2011 Results</strong>
08 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Final Lochore Cup | 22 - 49 |
01 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | S/F Lochore Cup | 30 - 32 |
24 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 36 - 21 |
17 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 30 - 29 |
10 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 21 - 23 |
03 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 13 - 58 |
27 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 42 - 31 |
20 Aug, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 08 - 06 |
13 Aug, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 30 - 30 |
06 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 18 - 14 |
30 Jul, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 13 - 14 |
04 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 34 - 16 |
POVERTY BAY REPRESENTATIVES 2011
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Simon Versteeg | Prop | 11 | 0 | 0 | 0 | 0 | |
Colin John Kinnard Hovell | Prop | 10 | 0 | 0 | 0 | 0 | |
Apisalome Ratuniyarawa | Lock | 12 | 0 | 0 | 0 | 0 | |
Karl Nivarre Gemmell | No. 8 | 11 | 0 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 12 | 1 | 0 | 0 | 0 | |
Richard Vaughan Brown | Halfback | 12 (11) | 0 | 0 | 0 | 0 | |
Daniel Harris | Halfback | 12 (1) | 1 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 10 | 1 | 23 | 24 | 0 | |
John Morrison Stewart | Wing | 10 | 11 | 0 | 0 | 0 | |
Timothy Michael Gardner | First Five, Fullback, Wing | 1 | 0 | 0 | 0 | 0 | |
Paulo Rokolili Tikomainaivalu | Midfield, Wing | 12 | 6 | 0 | 0 | 0 | |
Lloyd John Gabriel | Hooker | 12 (1) | 3 | 0 | 0 | 0 | |
Campbell Peter Lincoln Chrisp | Prop | 7 (7) | 0 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 12 | 1 | 0 | 0 | 0 | |
Jody K. Tuhaka | Hooker, Prop | 9 (8) | 0 | 0 | 0 | 0 | |
Francis W. Tamihere-Stevens | Flanker | 9 (7) | 0 | 0 | 0 | 0 | |
Tevita M. Maka | Loose Forward | 9 (2) | 0 | 0 | 0 | 0 | |
Efoti Koula Moimoi | Flanker | 7 (3) | 0 | 0 | 0 | 0 | |
Carl James Riini | Wing | 6 (3) | 0 | 0 | 0 | 0 | |
Sione Tupa | Centre | 2 (2) | 0 | 0 | 0 | 0 | |
BJ Sidney | Wing | 6 (3) | 1 | 0 | 0 | 0 | |
Jason Tuapawa | Lock | 9 (9) | 0 | 0 | 0 | 0 | |
Ratu Samanikoroivuku Vosaki | Wing | 12 | 6 | 0 | 0 | 0 | |
Dean Wyatt Williams | First Five, Halfback | 3 (3) | 0 | 0 | 0 | 0 | |
Mark West | Fullback | 2 (1) | 1 | 0 | 0 | 0 | |
Mangu Kemp | Centre, Fullback | 8 (7) | 0 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 10 | 0 | 2 | 5 | 0 | |
T.J.S.L. 'Joe' Aukuso | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Kelvin Muir Smith | First Five, Fullback, Wing | 11 (2) | 3 | 0 | 0 | 0 | |
Anaru Junior Poihipi | Prop | 5 (2) | 0 | 0 | 0 | 0 | |
Juston Myles Allen | Lock | 0 | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—