Back to Year by Year Index click here
2012SEASON |
|
Poverty Bay enjoyed good wins over teams below it on the ladder but struggled against the regular Meads Cup finalists. A lack of depth in local rugby, there being only five senior teams, forced the coach to recruit some talent from other unions and also from Gisborne Boys’ High School.
Loose forward Sione Ngatu was again outstanding and played his 100th game during the season. Murray Hewson was the team’s player of the year, an experienced player who locked the scrum with either Josese Bolabasaga or Jason Tuapawa. Hooker Henry Yortt, number eight Andrew Gardner, and halfback Adam Ross, all from Hawke’s Bay, were valuable acquisitions.
Gardner was the Origin player. Jone Lesi showed promise at prop, so too did schoolboy Toa Halafihi on the flank. 20-year-old Josh Hart was from England.
Scott Leighton was again captain: the 35-year-old has been a grand contributor to Poverty Bay rugby since 2004 when he was loaned from Wellington before deciding to live in Gisborne. Paula Tikomainaivalu was a strong runner at centre and at fullback Kelvin Smith continues to improve. Moss Doran had a good first season in midfield. Other backs to appear regularly were David Philander, Sione Tupa, Pamona Samupo, Nick Wilson and Brad Turei. Philander is a Namibian international who visited Gisborne during his team’s stay there during the RWC and chose to return. Wilson had represented Mid Canterbury in 2011.
Higher honours went to:
New Zealand Heartland: S.Ngatu
<strong>2012 Results</strong>
20 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | S/F Lochore Cup | 42 - 22 |
13 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 14 - 24 |
06 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 29 - 56 |
29 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 33 - 52 |
22 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 24 - 23 |
15 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 31 - 13 |
08 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 42 - 03 |
01 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 21 - 48 |
25 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 15 - 31 |
11 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 46 - 14 |
02 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 27 - 42 |
POVERTY BAY REPRESENTATIVES 2012
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Simon Versteeg | Prop | 10 (1) | 0 | 0 | 0 | 0 | |
Henry Yortt | Hooker | 9 | 2 | 0 | 0 | 0 | |
Russell James Burns | Hooker, Prop | 5 (4) | 0 | 0 | 0 | 0 | |
Josese Bolabasaga | Lock | 10 (6) | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 10 | 0 | 0 | 0 | 0 | |
Richard Vaughan Brown | Halfback | 4 | 0 | 0 | 0 | 0 | |
Adam Ross | Halfback | 6 | 6 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 11 | 0 | 24 | 11 | 0 | |
Beaudein Roger Tuhaunui Waaka | First Five | 1 (1) | 1 | 2 | 0 | 0 | |
Paulo Rokolili Tikomainaivalu | Midfield, Wing | 10 | 5 | 0 | 0 | 0 | |
Jared P. Proffit | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Campbell Peter Lincoln Chrisp | Prop | 8 (7) | 0 | 0 | 0 | 0 | |
Jone Sega Lesi | Prop | 11 | 1 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 11 | 0 | 0 | 0 | 0 | |
Jody K. Tuhaka | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | |
Tevita M. Maka | Loose Forward | 9 (4) | 1 | 0 | 0 | 0 | |
David Glenn Philander | Fullback, Wing | 8 | 3 | 0 | 0 | 0 | |
Jonte Huston Lexmond | Wing | 2 (2) | 0 | 0 | 0 | 0 | |
Efoti Koula Moimoi | Flanker | 2 (1) | 0 | 0 | 0 | 0 | |
Pamona Samupo | Wing | 9 (7) | 0 | 0 | 0 | 0 | |
Nicholas John Wilson | Centre | 10 (3) | 2 | 0 | 0 | 0 | |
S.Toa Halafihi | Loose Forward | 4 | 0 | 0 | 0 | 0 | |
Andrew Gardner | No. 8 | 9 | 2 | 0 | 0 | 0 | |
Sione Tupa | Centre | 11 (1) | 1 | 0 | 0 | 0 | |
Moss Stuart Doran | Centre | 10 (4) | 2 | 0 | 0 | 0 | |
Jason Tuapawa | Lock | 11 (3) | 2 | 0 | 0 | 0 | |
Bradley Arapeta Turei | First Five, Fullback | 7 (7) | 0 | 2 | 0 | 0 | |
Dean Wyatt Williams | First Five, Halfback | 2 (1) | 0 | 0 | 0 | 0 | |
Joshua Hart | Flanker | 6 (5) | 0 | 0 | 0 | 0 | |
Benjamin Andrew 'Ben' Payne | Flanker | 1 (1) | 2 | 0 | 0 | 0 | |
Mangu Kemp | Centre, Fullback | 1 (1) | 0 | 0 | 0 | 0 | |
Jed Miller | Hooker | 4 (4) | 0 | 0 | 0 | 0 | |
Hikanui Curtis | Prop | 2 (1) | 0 | 0 | 0 | 0 | |
Caleb Joshua West | Wing | 2 | 2 | 0 | 0 | 0 | |
Drew Andrew Hill | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Kelvin Muir Smith | First Five, Fullback, Wing | 10 | 3 | 0 | 0 | 0 | |
Juston Myles Allen | Lock | 0 | 0 | 0 | 0 | 0 | |
Jacob Te Ata Smith | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
William Thomas 'Willis' Tamatea | Loose Forward | 1 | 0 | 0 | 0 | 0 | |
Anthony Joshua McAtamney | Centre | 1 (1) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—