Back to Year by Year Index click here
2015SEASON |
|
In 2015 Poverty Bay went backwards in the Heartland Championship after last year’s second place in the round robin down to second last in 11th place. The win against East Coast in the competition opener proved to be the only win of the campaign, compared to five last year, but despite this the try scoring in the round robin slightly increased from 32 to 34. The (big) problem was defence, as tries conceded escalated from 18 to 45.
At fullback loan player Tamati Samuels played the first three championship games and scored a try in every one of them, but played no more due to injury. Carl Riini was an in-form winger and top try scorer with loaned centre Leigh Bristowe, who was a good finisher. On the left wing schoolboy Hunter Mokomoko made five appearances. Ethine Reeves made a mid-season return from Manawatu and gave some fine performances. First five-eighth Kahu Tamatea reappeared after five seasons. So too did the two halfbacks Willie Haenga and Mario Counsell, who shared the starts.
In the forwards the standout was debutant Tamanui Hill, who had returned from overseas. Playing mainly at number eight he was strong on defence and a good runner with the ball. The other two loosies – James Grogan and Corban Barbara – both had promising debuts as well. The captain Murray Hewson again led from the front while Jake Paringatai covered three positions. Apart from the Queen’s Birthday match, Sione Ngatu played the season at loosehead prop while Russell Burns was a physical tighthead prop. Jody Tuhaka was the starting hooker, and when he became unavailable Geoff Pari took over.
The record number of 47 players was used in the season’s first-class programme, with eight only appearing in the two pre-Heartland matches. Of the 39 who appeared in the Heartland Championship, 18 were in their first season. Lock Dan Goodwin, who played twice, had previously represented Bay of Plenty and Northland. Of last year’s regulars, missing were Brynn Uriarau (Bay of Plenty), Moss Doran (Thames Valley), Everard Reid (Hawke’s Bay), Seymour Lambert (Tasman), while Tau Moeke, Clayton Kiwara, Sam Parkes, and Donny Mill all turned out for East Coast.
Poverty Bay had their first All Black from the province since Ian Kirkpatrick and Laurie Knight in 1977 when Hika Elliot played against Samoa in July. He played one match for Poverty Bay last year, and at the time of All Blacks selection this year did not have a provincial contract with any union. Because his last registration was with this union, he is Poverty Bay’s seventh All Black. The Union celebrated its 125th Jubilee over Queen’s Birthday weekend.
Higher honours went to:
New Zealand Heartland: H.T.P. Elliot
<strong>2015 Results</strong>
10 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 19 - 62 |
03 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 55 - 23 |
26 Sep, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 25 - 38 |
19 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 36 - 14 |
12 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 23 - 30 |
05 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 54 - 26 |
29 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 37 - 43 |
22 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 15 - 60 |
15 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 17 - 53 |
30 May, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 26 - 20 |
POVERTY BAY REPRESENTATIVES 2015
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Tamanui Hill | No. 8 | 9 (1) | 3 | 0 | 0 | 0 | |
Shayde Skudder | Flanker, Hooker | 7 (5) | 0 | 0 | 0 | 0 | |
Russell James Burns | Hooker, Prop | 8 | 0 | 0 | 0 | 0 | |
Jake William Paringatai | Loose Forward | 9 | 2 | 0 | 0 | 0 | |
Siosiua Moala | Centre, Loose Forward | 6 (1) | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 8 (2) | 0 | 0 | 0 | 0 | |
Willie Grogan | Halfback | 1 | 0 | 0 | 0 | 0 | |
Te Peehi H.H. Fairlie | Wing | 4 | 1 | 0 | 0 | 0 | |
James Ross Warren | Wing | 1 | 0 | 0 | 0 | 0 | |
Kerehama Barrett | Centre | 4 | 4 | 0 | 0 | 0 | |
Leigh Bristowe | Centre | 8 | 7 | 0 | 0 | 0 | |
Scott McKinley | Wing | 2 (1) | 0 | 0 | 0 | 0 | |
Matatua Terepu Ruru | Wing | 2 (2) | 0 | 0 | 0 | 0 | |
Matekairoa McGuire | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Geoffrey Pihema Pari | Hooker | 5 (2) | 1 | 0 | 0 | 0 | |
Matthew Mead | Lock | 2 (2) | 0 | 0 | 0 | 0 | |
Campbell Peter Lincoln Chrisp | Prop | 8 (3) | 0 | 0 | 0 | 0 | |
Douglas G. Kirkpatrick | Flanker | 3 (3) | 0 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 9 | 2 | 0 | 0 | 0 | |
Jody K. Tuhaka | Hooker, Prop | 6 (1) | 0 | 0 | 0 | 0 | |
Corban Gregory Barbara | Flanker | 10 (3) | 3 | 0 | 0 | 0 | |
Travis Ryan Gooch | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
Mario Counsell | Halfback | 9 (4) | 0 | 0 | 0 | 0 | |
George Norman Ormond | Hooker, Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Carl James Riini | Wing | 8 | 7 | 0 | 0 | 0 | |
Hunter Mokomoko | Wing | 5 (2) | 1 | 0 | 0 | 0 | |
Ethine Snowden Reeves | First Five, Fullback | 6 | 1 | 7 | 5 | 0 | |
Tyronne J. White | 4 (1) | 1 | 0 | 0 | 0 | ||
Aidan Matenga | Fullback | 5 (4) | 0 | 0 | 0 | 0 | |
Bradley Arapeta Turei | First Five, Fullback | 1 | 0 | 0 | 0 | 0 | |
T.Afa Fa'atau | Wing | 3 | 0 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 9 (1) | 0 | 14 | 6 | 0 | |
James R. Grogan | Loose Forward | 8 (2) | 1 | 0 | 0 | 0 | |
T.J.S.L. 'Joe' Aukuso | Prop | 3 | 0 | 0 | 0 | 0 | |
William J. 'Willie' Haenga | Halfback | 7 (3) | 0 | 0 | 0 | 0 | |
Semisi Akana | Lock, Prop | 2 (2) | 0 | 0 | 0 | 0 | |
Simone Akurangi | Lock | 4 (1) | 0 | 0 | 0 | 0 | |
Isaia Walker-Leawere | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
Brian Whaitiri-White | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
Daniel Luke Goodwin | Lock | 2 | 0 | 0 | 0 | 0 | |
Manase I. Tupe | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Kenneth Russell 'Ken' Houkamau | Loose Forward | 5 (3) | 1 | 0 | 0 | 0 | |
William Thomas 'Willis' Tamatea | Loose Forward | 1 | 0 | 0 | 0 | 0 | |
Tamati Samuels | Fullback | 3 | 3 | 0 | 0 | 0 | |
Niko O. Brooking | Lock | 2 (1) | 0 | 0 | 0 | 0 | |
Canning Taumata | Centre, Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Joshua Afu | Wing | 1 | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—