Back to Year by Year Index click here
2017SEASON |
|
After a slow start to the Heartland Championship where they lost their first three matches, Poverty Bay improved as the season went on to earn four victories in their final six matches. The final round robin march against Thames Valley was the defining moment of the season as the 36-35 win meant both teams finished level on 20 points, but Poverty Bay finished eighth due to winning the match to claim the last spot for the Lochore Cup.
The mobile forward pack was well led by 21-year-old captain James Grogan who was a very lively flanker and always in the thick of things. Continuing on from last year, Siosiua Moala was again an outstanding performer on both attack and defence at number eight. They received good support in the loose forward department from Willis Tamatea until his injury.
Everard Reid was the main lineout winner and also made a solid contribution in the tight work, while at the age of 36 Sione Ngatu continued to increase his appearance record and serve his union well.
At fullback Ethine Reeves was the star of the backline. He showed plenty of attacking enterprise in every match, was a very capable defender, which he showed an the King Country match, and kicked goals as well. Andrew Tauatevalu, a 20-year-old wing, showed promise in the seven matches he played with five tries and some good goal-kicking.
There was not much between the two first five-eighths Kelvin Smith and Jake Holmes with both able in taking on the line, while Mario Counsell established himself as the number one halfback in the second half of the season with some fine displays.
Of last year’s regulars Kieran Short (overseas), Isaia Leach (Tasman) and Tamati Samuels (Hawke’s Bay) had moved on, although Leach did return as a loan player until injured, while Ken Houkamau, Murray Hewson and Geoff Pari were not favoured by the new coach Mana Otai.
Higher honours went to:
New Zealand Heartland: S.Moala, E.Reeves, E.J. Reid
2017 Results
21 Oct, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | S/F Lochore Cup | 56 - 22 |
14 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 34 - 35 |
07 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 43 - 29 |
30 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 34 - 12 |
23 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 36 - 19 |
16 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 35 - 15 |
09 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 25 - 14 |
02 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 05 - 39 |
26 Aug, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 34 - 05 |
12 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 31 - 06 |
03 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 38 - 23 |
POVERTY BAY REPRESENTATIVES 2017
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Tamanui Hill | No. 8 | 11 (1) | 1 | 0 | 0 | 0 | |
Jacob Cook | Lock | 9 (3) | 0 | 0 | 0 | 0 | |
Fawn White | Flanker | 8 (4) | 0 | 0 | 0 | 0 | |
Siosiua Moala | Centre, Loose Forward | 10 | 4 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 11 | 1 | 0 | 0 | 0 | |
Willie Grogan | Halfback | 11 (7) | 0 | 0 | 0 | 0 | |
George Halley | Wing | 3 (1) | 0 | 0 | 0 | 0 | |
Brody Lam | Wing | 6 (1) | 4 | 0 | 0 | 0 | |
Korey Love | Fullback | 2 (1) | 1 | 0 | 0 | 0 | |
Anthony Karauria | Centre | 9 (3) | 1 | 0 | 0 | 0 | |
Jesse Fleming | Centre | 7 | 1 | 0 | 0 | 0 | |
Karl MacPherson | Wing | 7 | 3 | 0 | 0 | 0 | |
Andrew Tauatevalu | Fullback | 7 | 5 | 8 | 4 | 0 | |
Matekairoa McGuire | Hooker | 5 | 0 | 0 | 0 | 0 | |
Jody K. Tuhaka | Hooker, Prop | 1 (1) | 1 | 0 | 0 | 0 | |
Isaia Leach | Hooker | 3 | 0 | 0 | 0 | 0 | |
Mario Counsell | Halfback | 11 (4) | 1 | 0 | 0 | 0 | |
Efoti Koula Moimoi | Flanker | 1 (1) | 0 | 0 | 0 | 0 | |
Pamona Samupo | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Jake Holmes | First Five | 11 (6) | 1 | 3 | 3 | 0 | |
Alesana Leatio'o | Prop | 2 (2) | 0 | 0 | 0 | 0 | |
Ethine Snowden Reeves | First Five, Fullback | 8 | 2 | 10 | 1 | 0 | |
Leslie Hills | Lock, Loose Forward | 9 | 1 | 0 | 0 | 0 | |
Everard Jackson Reid | Lock | 9 (2) | 4 | 0 | 0 | 0 | |
James R. Grogan | Loose Forward | 10 | 1 | 0 | 0 | 0 | |
Richard James Simeon 'Riki' Waitoa | Lock, Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Mekepio Brown | Lock | 8 (8) | 0 | 0 | 0 | 0 | |
Tawhao Stewart | Centre | 7 (4) | 1 | 0 | 0 | 0 | |
Kelvin Muir Smith | First Five, Fullback, Wing | 11 (5) | 0 | 3 | 0 | 0 | |
Semisi Akana | Lock, Prop | 10 (7) | 1 | 0 | 0 | 0 | |
Sandy Hohipa-Campbell | Prop | 6 (5) | 0 | 0 | 0 | 0 | |
Mike MacDonald | Centre | 1 (1) | 0 | 0 | 0 | 0 | |
William Thomas 'Willis' Tamatea | Loose Forward | 8 | 0 | 0 | 0 | 0 | |
Jody Maihi Allen | Prop | 6 (5) | 0 | 0 | 0 | 0 | |
Ratu Daurua | Midfield | 3 | 0 | 0 | 0 | 0 | |
Isaia Vuki | First Five | 6 (1) | 2 | 2 | 1 | 0 | |
Tipuna 'Tipi' Jones | Centre, Wing | 1 | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—