Back to Year by Year Index click here
2020SEASON |
|
Poverty Bay had two wins over neighbour Ngati Porou East Coast followed by defeats to Wairarapa Bush and Wanganui. The Jekyll and Hyde nature of the side persisted, coming from 19-31 down to defeat Ngati Porou East Coast 34—31 and lost 38—41 to Wanganui after being 12—41 behind.
Coach Tom Cairns experimented with his lineups in the first three games and put out his best selection in the final match against Wanganui. A total of 13 players were given a debut although this included some with previous first-class experience — William Short (Wanganui), Rawiri Broughton (Horowhenua Kapiti/NZ Defence Force), Jayden Milner (Ngati Porou East Coast) and Louis Devery (Buller).
Andrew Tauatevalu was devastating on attack from fullback and the two wings, Matthew Raleigh and Te Peehi Fairlie, were good finishers when given a chance. The midfield was exposed against Wanganui, it being a shame both Louis Devery and Tane McGuire were absent through injury, having combined well in the previous match against Wairarapa Bush. Kelvin Smith shone against Wanganui in his 50th match.
Flanker Adrian Wyrill led the team well and was again the best forward. He was given good support in the loose from Tamanui Hill. Two debutants who made a favourable impression throughout were prop Atonio Walker-Leawere and lock Fletcher Scammell. Another newcomer, reserve prop Jarryd Broughton, a big man, was a very strong scrummager.
The matches against Wairarapa Bush and Wanganui were both held in Napier, at Park Island and McLean Park respectively. The match against Wanganui was shown live on Sky TV, being the curtain raiser to the Hawke’s Bay v Manawatu Ranfurly Shield match.
2020 Results
24 Oct, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Representative | 38 - 41 |
03 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Representative | 26 - 46 |
26 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Representative | 16 - 42 |
19 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Representative | 34 - 31 |
POVERTY BAY REPRESENTATIVES 2020
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Tamanui Hill | No. 8 | 3 | 0 | 0 | 0 | 0 | |
Shayde Skudder | Flanker, Hooker | 2 (1) | 0 | 0 | 0 | 0 | |
Jarryd Broughton | Prop | 3 (2) | 0 | 0 | 0 | 0 | |
Antonio Walker-Leawere | Prop | 3 | 0 | 0 | 0 | 0 | |
Sam McDell | Lock | 2 (1) | 0 | 0 | 0 | 0 | |
William 'Will' Bolingford | Flanker | 3 (1) | 1 | 0 | 0 | 0 | |
Rawiri Sonny Boy 'Ra' Broughton | Scrum Half | 3 | 0 | 0 | 0 | 0 | |
Tane T.R. McGuire | First Five | 2 | 0 | 0 | 0 | 0 | |
Te Peehi H.H. Fairlie | Wing | 3 | 3 | 0 | 0 | 0 | |
Jacob Leaf | Centre | 3 (1) | 0 | 0 | 0 | 0 | |
Jack Lewis | Wing | 2 | 0 | 0 | 0 | 0 | |
Scott McKinley | Wing | 1 | 1 | 0 | 0 | 0 | |
Andrew Tauatevalu | Fullback | 3 | 3 | 5 | 1 | 0 | |
Matekairoa McGuire | Hooker | 2 (1) | 0 | 0 | 0 | 0 | |
Campbell Peter Lincoln Chrisp | Prop | 4 (1) | 0 | 0 | 0 | 0 | |
Kesomi (Niko) Lauti | Loose Forward | 3 (2) | 0 | 0 | 0 | 0 | |
Matthew Raleigh | Wing | 4 (1) | 5 | 0 | 0 | 0 | |
William Short | Halfback | 3 (2) | 0 | 0 | 0 | 0 | |
Peia Fililava | Halfback | 2 (2) | 0 | 0 | 0 | 0 | |
Paoraian Manuel-Harman | Fullback | 2 (1) | 0 | 0 | 0 | 0 | |
Toru Noanoa | Prop | 2 (1) | 0 | 0 | 0 | 0 | |
Ethine Snowden Reeves | First Five, Fullback | 1 (1) | 0 | 0 | 0 | 0 | |
Louis Devery | Centre | 1 | 1 | 0 | 0 | 0 | |
Adrian Wyrill | Lock | 4 | 2 | 0 | 0 | 0 | |
Tione Hubbard | Centre | 2 | 0 | 0 | 0 | 0 | |
Petelo Palusa | Lock | 2 (1) | 0 | 0 | 0 | 0 | |
Jayden Milner | Fullback | 1 (1) | 0 | 0 | 0 | 0 | |
Jesse Kapene | Loose Forward, No. 8 | 3 (1) | 1 | 0 | 0 | 0 | |
Kelvin Muir Smith | First Five, Fullback, Wing | 4 | 2 | 10 | 0 | 0 | |
Penalty Try | 1 (1) | 1 | 1 | 0 | 0 | ||
Juston Myles Allen | Lock | 4 (2) | 0 | 0 | 0 | 0 | |
Rikki Terekia | Hooker | 4 (2) | 1 | 0 | 0 | 0 | |
Fletcher Scammell | Lock | 4 | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—