2018 PBRFU Premier Rugby Draw
ROUND 1 Winners – GT Shearing Waikohu Sports Club( Results Below)
ROUND 2 Winners – GT Shearing Waikohu Sports Club( Results Below)
LEE BROTHER’S SHIELD 2018 PREMIER Winners – GT Shearing Waikohu Sports Club
As at 22 February 2018 | Details & Kick off times subject to change
Updated 21/07/218 |
||||||||
|
||||||||
SEMI FINALS for Lee Brothers Shield – PREMIER | ||||||||
14-Jul | YMP | 30 v 26 | Ngatapa | More FM Rugby Park,Gisborne | ||||
14-Jul | Waikohu | 25 v 14 | OBM | More FM Rugby Park Gisborne | ||||
SEMI FINALS for Lew Patterson Cup – SENIOR ONE | ||||||||
14-Jul | Ngatapa | 10 v 05 | Nuhaka | Paddy Park, Patutahi | ||||
14-Jul | OBM | 15 v 14 | YMP | Oval Domain 1 | ||||
|
||||||||
Finals for Lee Brothers Shield & Lew Patterson Cup | ||||||||
LEW PATTERSON CUP SENIOR ONE FINAL | ||||||||
21-Jul | Enterprise Motor Group OBM | 24 v 14 | Harvest Transport Ngatapa | Rugby Park, Gisborne | ||||
LEE BROTHER’S SHIELD PREMIER FINAL |
||||||||
21-Jul | GT Shearing Waikohu Sports Club | 40.vs 26 | East Coast Farm Vets YMP | Rugby Park, Gisborne |
As at 22 February 2018 | Details & Kick off times subject to change | ||||||||
Home team listed first | ||||||||
DATE | KICK OFF | MATCH | VENUE | REFEREE | ||||
WEEK 1 | ||||||||
24-Mar | Result | Athletic | 14 vs 53 | Waikohu | Tapuae Sportsground 1 | |||
24-Mar | Result | Ngatapa | 26 vs 25 | YMP | Tapuae Sportsground 2 | |||
24-Mar | Result | Tapuae | 19 vs 39 | HSOB | Tapuae Sportsground 1 | |||
24-Mar | OBM BYE | |||||||
|
||||||||
WEEK 2 | ||||||||
7-Apr | Result | HSOB | 03 vs 44 | Ngatapa | Oval Domain 2 Ref: Damien Macpherson AR1: David Stevenson AR2: Ollie Holst |
|||
7-Apr | Result | OBM | 45 vs 17 | Tapuae | Oval Domain 1 Ref: Les Thomas AR1: Aaron Brown AR2: Adam Tapsell |
|||
7-Apr | Result | YMP | 48 vs 14 | Athletic | Barry Park 2 Ref: Jake Robertson AR1: Matt Smith AR2: Ray Young |
|||
7-Apr | Waikohu BYE | |||||||
|
||||||||
WEEK 3 | ||||||||
14-Apr | Result | Ngatapa | 10 vs 34 | Waikohu | Paddy Park 1 Patutahi | |||
14-Apr | Result | Athletic | 07 vs 16 | OBM | Athletic Park Wairoa | |||
14-Apr | Result | YMP | 67 vs 03 | Tapuae | Rugby Park | |||
14-Apr | HSOB BYE | |||||||
|
||||||||
WEEK 4 | ||||||||
21 Apr | Result | HSOB | 16 v 24 | OBM | Oval Domain 2 Referee: Matt Smith AR1: Hugh Fitzgerald AR2: Ray Young |
|||
21-Apr | Result | Waikohu | 36 v 22 | YMP | Te Karaka Domain Referee: Caleb Greaves AR1: Royce Maynard AR2: David Stevenson |
|||
21-Apr | Result | Ngatapa | 43 v 13 | Athletic | Paddy Park 1 Patutahi Referee: Aaron Brown AR1: Paul Brown AR2: Ollie Holst |
|||
21-Apr | Tapuae BYE | |||||||
|
||||||||
WEEK 5 | ||||||||
28-Apr | Result | YMP | 25 v 07 | HSOB | Barry Park 1 | |||
28-Apr | Result | Tapuae | 03 v 81 | Waikohu | Tapuae Sportsground 1 | |||
28-Apr | Result | OBM | 17 v 22 | Ngatapa | Oval Domain 1 | |||
28-Apr | Athletic BYE | |||||||
|
||||||||
WEEK 6 | ||||||||
5-May | Result | OBM | 14 v 24 | YMP | Oval Domain 1 | |||
5-May | Result | Athletic | 19 v 10 | Tapuae | Athletic Park Wairoa | |||
5-May | Result | Waikohu | WBD.vs.LBD | HSOB | Te Karaka Domain | |||
5-May | Ngatapa BYE | |||||||
WBD = Won By Default – Defaulted Matches | ||||||||
|
||||||||
WEEK 7 | ||||||||
12-May | Result | HSOB | 17 v 14 | Athletic | Oval Domain 2 | |||
12-May | Result | OBM | 17 v 27 | Waikohu | Oval Domain 1 | |||
12-May | Result | Ngatapa | 56 v 00 | Tapuae | Paddy Park 1 Patutahi | |||
12-May | YMP BYE | |||||||
|
||||||||
WEEK 8 | ||||||||
19-May | Result | Waikohu | 46.vs.08 | Athletic | Te Karaka Domain | |||
19-May | Result | YMP | 39 vs 12 | Ngatapa | Barry Park | |||
19-May | Result | HSOB | 112.vs.00 | Tapuae | Oval Domain 2 | |||
19-May | OBM BYE | |||||||
|
||||||||
WEEK 9 | ||||||||
26-May | Result | Tapuae | 05 v 50 | OBM | Tapuae Sportsground 1 | |||
26-May | Result | Ngatapa | 16 v 15 | HSOB | Paddy Park 1 Patutahi | |||
26-May | Result | Athletic | 08 v 48 | YMP | Athletic Park Wairoa | |||
26-May | Waikohu BYE | |||||||
|
||||||||
HEARTLAND PRESEASON | ||||||||
2-Jun | Result | East Coast | 18 vs 58 | Poverty Bay | Tolaga Bay Domain | |||
Poverty Bay: 58 Tries: Ethine Reeves, Andrew Tauatevalu (3), Kelvin Smith (2), Te Peehi Fairlie, Cameron Rowden,Jesse Kapene. Cons: Ethine Reeves (3), Kelvin Smith, Andrew Tauatevalu. Pens: Ethine Reeves. Ngati Porou East Coast: 18 |
||||||||
WEEK 10 | ||||||||
9-Jun | Result | Waikohu | 33 v 19 | Ngatapa | Te Karaka Domain | |||
9-Jun | Result | OBM | WBD.v.LBD | Athletic | Rugby Park | |||
9-Jun | Result | Tapuae | LBD.v.WBD | YMP | Tapuae Sportsground 1 | |||
9-Jun | HSOB BYE | |||||||
|
||||||||
WEEK 11 | ||||||||
15 June (Night) | Result | YMP | 15 v 26 | Waikohu | Rugby Park (Night) | |||
16-Jun | Result | OBM | 22 v 17 | HSOB | Oval Domain 1 | |||
16-Jun | Result | Athletic | 17 v 24 | Ngatapa | Athletic Park Wairoa | |||
16-Jun | Tapuae BYE | |||||||
|
||||||||
WEEK 12 | ||||||||
23-Jun | Result | HSOB | 31 v 29 | YMP | Rugby Park | |||
23-Jun | Result | Waikohu | WBD v LBD | Tapuae | Te Karaka Domain | |||
23-Jun | Result | Ngatapa | 15 v 24 | OBM | Paddy Park 1 Patutahi | |||
23-Jun | Athletic BYE | |||||||
Shot Bolo !!! Great gesture by OBM to initiate a guard of honour after the game.
Ngatapa’s Sione Ngatu played his 200th game for Ngatapa and Chris Richardson his 100th but it wasn’t enough to stop OBM. Congratulations on your club milestones men
|
||||||||
WEEK 13 | ||||||||
30-Jun | Result | YMP | 50 v 16 | OBM | Rugby Park | |||
30-Jun | Result | Tapuae | 10 v 12 | Athletic | Tapuae Sportsground 1 | |||
30-Jun | Result | HSOB | 39 v 30 | Waikohu | Oval Domain 2 | |||
30-Jun | Ngatapa BYE | |||||||
|
||||||||
WEEK 14 | ||||||||
7-Jul | Result | Athletic | 08 v 61 | HSOB | Athletic Park Wairoa | |||
7-Jul | Result | Waikohu | 45 v 14 | OBM | Te Karaka Domain | |||
7-Jul | Result | Tapuae | 07 v 78 | Ngatapa | Tapuae Sportsground 1 | |||
7-Jul | YMP BYE |