Back to Year by Year Index click here
2008SEASON |
|
Having won the Lochore Cup in 2006 and 2007 it was expected that Poverty Bay would have been sufficiently prepared to step up and compete for the Meads Cup. After suffering early season losses to Bay of Plenty Development (24-41) and to a Hawke’s Bay XV (0-96) the team showed real character in containing Auckland in the Ranfurly Shield challenge. Unfortunately injury to lock Murray Hewson, and the departure overseas of some players soon afterwards, forced coach Paul Feeney to reorganize his squad. Pre-competition wins over Wairarapa Bush and Waikato Development (20-14) suggested combinations were coming right but Meads Cup hopes crashed when King Country, Mid Canterbury and Wanganui inflicted defeats on successive Saturdays.
Turning their attention to the Lochore Cup Poverty Bay then completed the season undefeated and took the trophy for the third year. But there were anxious moments during the semi-final when South Canterbury scored near full-time to level the score 30-30 requiring an extra ten minutes each way to produce a winner. A dropped goal by Leighton after two minutes was followed by tries to Matanibucaka and Knox, thus sinking South Canterbury’s aspirations.
The key player again was the backline general, and captain, Scott Leighton. He was well supported by experienced players Ian Logan, James Warren, Jamie Hutana, Colin Hovell, Chris Bell, Brent Ingram and Sione Ngatu. But it was the newcomers who impressed most and who made large impacts as the season unfolded. Number eight Michael Broadhurst and midfield back Coll Campbell were outstanding and were rewarded with Heartland honours. Charlie Ngatai returned from NZ Schools duty to make his mark in the final by scoring two tries. His future will be watched with interest. Whaimotu Craft-Chemis showed speed on the wing scoring six tries. Kele Bolatagane was a lively halfback and Michael Mayhew, a hooker from North Harbour, was a valuable acquisition. Willis Tamatea seized the locking vacancy left by Hewson and won the award for best and fairest player.
Higher honours went to:
New Zealand Heartland: Broadhurst, Campbell, Leighton
<strong>2008 Results</strong>
25 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Final Lochore Cup | 26 - 05 |
18 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | S/F Lochore Cup | 43 - 30 |
11 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 18 - 36 |
04 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 24 - 08 |
27 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 19 - 15 |
20 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 00 - 45 |
13 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 43 - 10 |
06 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 36 - 16 |
30 Aug, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 13 - 26 |
23 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 18 - 00 |
09 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 06 - 19 |
04 Jul, 2:30 pm | H | <td class="club-thumb"><img width="23" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Auckland-Rugby-23x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Auckland | Ranfurly Shield | 03 - 54 |
POVERTY BAY REPRESENTATIVES 2008
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Michael Scott Mayhew | Hooker | 10 | 3 | 0 | 0 | 0 | |
Colin John Kinnard Hovell | Prop | 9 (1) | 1 | 0 | 0 | 0 | |
Russell James Burns | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 10 (4) | 0 | 0 | 0 | 0 | |
Akuila Matanibucaka | Lock | 12 (6) | 2 | 0 | 0 | 0 | |
Brent Phillip Ingram | Flanker | 10 (1) | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 12 | 1 | 0 | 0 | 0 | |
Michael John Broadhurst | No. 8 | 10 | 5 | 0 | 0 | 0 | |
Kelemidi Bolatagane | Halfback | 12 | 1 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 10 | 3 | 25 | 12 | 1 | |
James Ross Warren | Wing | 10 (1) | 4 | 0 | 0 | 0 | |
Allan Coll Campbell | Centre | 8 | 1 | 0 | 0 | 0 | |
Ian George Logan | First Five | 12 (1) | 1 | 1 | 1 | 0 | |
Daniel Cornwall | Wing | 12 (6) | 1 | 0 | 0 | 0 | |
Charlie James Ngatai | Fullback | 3 | 4 | 0 | 0 | 0 | |
Andrew Regan Cribb | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Lloyd John Gabriel | Hooker | 1 | 0 | 0 | 0 | 0 | |
Quentin Duane King | Flanker | 1 (1) | 0 | 0 | 0 | 0 | |
Maleko Sole | Prop | 12 (6) | 0 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 1 | 0 | 0 | 0 | 0 | |
Tevita M. Maka | Loose Forward | 9 (9) | 0 | 0 | 0 | 0 | |
Clayton Charles Kiwara | First Five | 5 (5) | 0 | 0 | 0 | 0 | |
Shane Kume Leach | First Five, Fullback, Wing | 7 (2) | 1 | 0 | 0 | 0 | |
Waiti Gordon Tamatea | Centre | 1 (1) | 0 | 0 | 0 | 0 | |
Aayden John Clarke | First Five | 2 | 0 | 1 | 2 | 0 | |
Toby Rhys Duckworth | No. 8 | 7 (5) | 0 | 0 | 0 | 0 | |
Tawhiri G. Walsh | Centre | 5 (2) | 0 | 0 | 0 | 0 | |
Campbell Te Rito | First Five | 1 (1) | 0 | 0 | 0 | 0 | |
Ratu Samanikoroivuku Vosaki | Wing | 4 (1) | 0 | 0 | 0 | 0 | |
Christoper Richard Hayward Bell | Lock | 10 (2) | 0 | 0 | 0 | 0 | |
Haimona Peter Brown | Prop | 5 (1) | 0 | 0 | 0 | 0 | |
Mangu Kemp | Centre, Fullback | 3 (1) | 1 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 1 (1) | 0 | 0 | 0 | 0 | |
Puna A. Latu | Flanker | 9 (9) | 1 | 0 | 0 | 0 | |
Alani Fonohema | Flanker | 2 | 0 | 0 | 0 | 0 | |
Joshua I. Willoughby | Centre | 1 | 0 | 0 | 0 | 0 | |
Damien John MacPherson | Flanker | 1 | 0 | 0 | 0 | 0 | |
Warwick James Knox | Hooker, Prop | 9 (9) | 2 | 0 | 0 | 0 | |
William Thomas 'Willis' Tamatea | Loose Forward | 10 (1) | 1 | 0 | 0 | 0 | |
Whaimotu Temuera Craft-Chemis | Centre | 9 | 6 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—