Back to Year by Year Index click here
2001SEASON |
|
For the second successive year Poverty Bay journeyed to Oamaru for a semi-final and again scored four tries – but for the second successive year were well beaten by North Otago.
The team’s best efforts came against second division Thames Valley, who were outplay despite the result, and in the round-robin games against North Otago and Wairarapa Bush. Several odd selection changes of players and positions were made for the semi-final, which may not ha helped combinations. At times there was some inaccurate goal-kicking, with only one often ten tries scored in the final three games being converted.
The team’s strength was in its experienced and solid tight five. Lock Jamie Hutana enjoyed his best season and partner Wayne Ensor won a wealth of lineout ball. Hooker Grainger Heikell and prop Pene Fotuaiki were immovable, assisted by Thomas Miki or Colin Vette. Cory Murphy showed plenty of promise as a fast, effective flanker, well supported by Toka Liku in the loose. Thomas Solomon, Adam Cullen and Jason Kerekere filled the other loose forward positions.
The backs possessed natural talent and ability to create scoring opportunities but so often failed to finish off moves due to basic error. Trevor Crosby captained the team well and was again a reliable halfback.
A number of positional changes were made in the backline, with the experienced and dependable Mike Morrissey appearing in three positions. Dennis Hune became the regular first five-eighth with Kahu Tamatea looking better placed at fullback. Willie Lardelli was not as effective at centre as in the past but has the ability to breach the defence. Joe Reihana, who scored four tries, shows promise as a very quick winger.
<strong>2001 Results</strong>
13 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | S/F NPC 3rd Div | 43 - 20 |
29 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | NPC 3rd Div | 13 - 39 |
22 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | NPC 3rd Div | 28 - 21 |
15 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | NPC 3rd Div | 26 - 20 |
08 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 18 - 30 |
01 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 17 - 24 |
25 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 15 - 31 |
18 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Pre-Season | 20 - 22 |
04 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 10 - 54 |
04 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="19" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/hb-25x19.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay | Pre-Season | 08 - 79 |
POVERTY BAY REPRESENTATIVES 2001
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Robert Gary Whaitiri Tata | Hooker | 9 (8) | 2 | 0 | 0 | 0 | |
Colin Christopher Vette | Prop | 9 (3) | 1 | 0 | 0 | 0 | |
Grainger John Heikell | Hooker, Prop | 10 | 1 | 0 | 0 | 0 | |
Kolo Fonohema | Wing | 1 | 0 | 0 | 0 | 0 | |
Penitani F. Fotuaiki | Prop | 8 | 2 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 10 | 0 | 0 | 0 | 0 | |
Wayne Lincoln Ensor | Lock | 10 (1) | 1 | 0 | 0 | 0 | |
Cory B. Murphy | Flanker | 8 (1) | 1 | 0 | 0 | 0 | |
Thomas Junior Solomon | Lock, No. 8 | 5 | 0 | 0 | 0 | 0 | |
Mana Brad Pohatu | Loose Forward | 2 (1) | 0 | 0 | 0 | 0 | |
Trevor Dennis Crosby | Halfback | 8 | 0 | 0 | 0 | 0 | |
Jack Belneavis Moeke | Centre, Fullback | 7 (2) | 2 | 0 | 0 | 0 | |
Michael James Morrissey | Centre | 10 | 4 | 0 | 0 | 0 | |
Joshua Benjamin Maynard | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Jamie Bryan Gavin Allan | Wing | 10 (1) | 2 | 0 | 0 | 0 | |
Jonathon David Poole | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
Adam H. Cullen | Flanker | 8 (7) | 0 | 0 | 0 | 0 | |
Matthew Shayne Walker | Halfback | 7 (5) | 0 | 0 | 0 | 0 | |
Mike Karepe | Centre | 6 (3) | 0 | 0 | 0 | 0 | |
Joseph Junior 'Joe' Reihana | Wing | 9 (2) | 4 | 0 | 0 | 0 | |
Thomas Rurehe Miki | Prop | 9 (5) | 0 | 0 | 0 | 0 | |
Warren Crispin Banks | Centre, Wing | 3 (1) | 1 | 0 | 0 | 0 | |
William Maurice Hirini Lardelli | Centre | 7 (1) | 2 | 0 | 0 | 0 | |
Maurice B. Broughton | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Jason Wiremu Kerekere | Loose Forward | 9 (5) | 0 | 0 | 0 | 0 | |
Brendon Craig Hart | Flanker | 3 | 0 | 0 | 0 | 0 | |
James Thompson | Wing | 3 (1) | 0 | 0 | 0 | 0 | |
Robert David Hitchmough | Fullback | 1 | 0 | 0 | 0 | 0 | |
Bradley Ronald Newland | Prop | 1 | 0 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 8 (1) | 1 | 5 | 8 | 0 | |
Daniel Lindsay Jury | No. 8 | 1 | 0 | 0 | 0 | 0 | |
Kevin Battes | First Five | 1 (1) | 0 | 0 | 0 | 0 | |
Destre Davis | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Sau Fauipula Kiteau | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Patrick Blackman | Lock, Loose Forward | 1 (1) | 0 | 0 | 0 | 0 | |
Terrin Brown | First Five | 1 (1) | 0 | 0 | 0 | 0 | |
Tokaukamea 'Toka' Liku | Lock, Loose Forward | 9 | 0 | 0 | 0 | 0 | |
Wade K.F. Brunsdon | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Dennis Wharerimu Hune | First Five | 10 (3) | 0 | 5 | 10 | 1 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—