Back to Year by Year Index click here
2006SEASON |
|
Gisborne appears to have become the perfect venue for promoting rural New Zealand rugby to live television audiences. In a repeat of the 2004 third division final when 51 points were scored in an entertaining game played in perfect conditions, the 2006 Lochore Cup final proved to be the most entertaining match played over finals weekend. In a scenic setting, a sunny, warm day, two teams provided television audiences with attractive rugby in which 80 points were scored. Poverty Bay and King Country showcased the best of rural New Zealand rugby and though the home team were comfortable winners – King Country executed some fine tries late in the game – it was a fine exhibition of Heartland rugby.
Winning the Lochore Cup had not been the team’s aim at the start of the season, it was a semifinal berth for the Meads Cup. But with three losses during the Heartland round-robin Poverty Bay was consigned to the lower competition and they produced their best effort in the final. There were inconsistent performances with comeback efforts against Thames Valley and King Country to take victory and a last second victory would have been gained at Levin had Leighton’s sideline conversion been successful. A handy lead against Wanganui was squandered but from every game the team learned a lesson and everything went to plan during the finals. While the team had scored many fine tries during the campaign, suspect defence had allowed opponents to score too often.
Scott Leighton led the team and directed the backline admirably, he also being a fine goal-kicker and in the final showed his ability to seize a gap and score. Halfback Daniel Morath had a good first season and the experienced Ian Logan was sound outside Leighton. Wade Owen was the regular centre with Hone Kaa and Shane Leach scoring 13 tries between them on the wings. Fullback Kahu Tamatea was enterprising and earned selection in the Heartland XV.
Tom Solomon made some strong runs from number eight with flankers Malakai Ravulo, Dee Hawkins and Sione Ngatu all lively players. Willie Halgarth was outstanding at lock. Colin Hovell was the only frontrow member to start every game and enjoyed his best season, other props used being Chris Haenga and Jamie Hutana, the latter having played previously at lock. Lloyd Gabriel, Ben Marshall, and later Sefton Alexander shared the hooker position.
Higher honours went to:
New Zealand Heartland XV: Hallgarth, Leach, Leighton, Morath, Solomon, Tamatea.
<strong>2006 Results</strong>
21 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Final Lochore Cup | 46 - 34 |
14 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | S/F Lochore Cup | 36 - 10 |
07 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Lochore Cup | 57 - 17 |
30 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Lochore Cup | 22 - 30 |
23 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Lochore Cup | 33 - 15 |
16 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 30 - 41 |
09 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 32 - 31 |
02 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 19 - 18 |
26 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 19 - 21 |
19 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 22 - 30 |
05 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 10 - 24 |
POVERTY BAY REPRESENTATIVES 2006
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Colin John Kinnard Hovell | Prop | 11 | 0 | 0 | 0 | 0 | |
Russell James Burns | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 10 (4) | 0 | 0 | 0 | 0 | |
Eruera Te Kakau Wharerau | Lock | 8 (5) | 0 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 9 (1) | 2 | 0 | 0 | 0 | |
Thomas Junior Solomon | Lock, No. 8 | 8 (1) | 0 | 0 | 0 | 0 | |
Daniel Wayne Morath | Halfback | 9 | 2 | 0 | 0 | 0 | |
Scott Campbell Leighton | First Five | 9 | 3 | 17 | 21 | 0 | |
Timothy Michael Gardner | First Five, Fullback, Wing | 5 (2) | 3 | 0 | 0 | 0 | |
Michael James Morrissey | Centre | 5 | 1 | 0 | 0 | 0 | |
Ian George Logan | First Five | 8 (1) | 4 | 8 | 4 | 0 | |
Wade Stuart Owen | Centre | 8 | 3 | 0 | 0 | 0 | |
Sefton S. Alexander | Hooker | 3 (1) | 0 | 0 | 0 | 0 | |
Daniel Cornwall | Wing | 5 | 1 | 0 | 0 | 0 | |
Lloyd John Gabriel | Hooker | 9 (2) | 1 | 0 | 0 | 0 | |
Benjamin Tukino Marshall | Hooker | 9 (7) | 0 | 0 | 0 | 0 | |
Jonathon David Poole | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
Christopher Thomas Haenga | Lock, Prop | 11 (7) | 0 | 0 | 0 | 0 | |
William Arthur 'Willie' Hallgarth | Lock | 10 (1) | 2 | 0 | 0 | 0 | |
Dee Tihema Hawkins | Flanker | 11 (6) | 0 | 0 | 0 | 0 | |
Maehe Don Charles Austin | Loose Forward | 9 (6) | 1 | 0 | 0 | 0 | |
Jack Teepa Brooking | Centre | 9 (6) | 1 | 0 | 0 | 0 | |
Shane Kume Leach | First Five, Fullback, Wing | 11 (2) | 7 | 0 | 0 | 0 | |
Petelo Kepueli Piliu | Lock | 9 (3) | 0 | 0 | 0 | 0 | |
Waiti Gordon Tamatea | Centre | 4 (4) | 0 | 0 | 0 | 0 | |
Hone Te Kauru Ote Rangi Kaa | Wing | 8 | 6 | 0 | 0 | 0 | |
Nolan P. Grace | Wing | 1 (1) | 2 | 0 | 0 | 0 | |
Keith Henderson | Halfback | 1 | 0 | 0 | 0 | 0 | |
Christoper Richard Hayward Bell | Lock | 2 (2) | 0 | 0 | 0 | 0 | |
Malakai Mana Ravulo | Loose Forward | 10 (2) | 2 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 10 | 2 | 2 | 0 | 0 | |
William Grant Faulks | Lock | 4 | 0 | 0 | 0 | 0 | |
Sam L. Barbarich | Loose Forward | 3 (1) | 0 | 0 | 0 | 0 | |
Hamish James Burling Smith | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
Alistair George MacPherson | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Warwick James Knox | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | |
Steve Smith | Flanker, No. 8 | 1 (1) | 0 | 0 | 0 | 0 | |
Jody Maihi Allen | Prop | 2 (2) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—