Back to Year by Year Index click here
2014SEASON |
|
Poverty Bay could look back on the 2014 season with much satisfaction compared to 2013. Their third appearance in the Meads Cup semi-finals ended with a narrow defeat to Mid Canterbury after a stirring comeback in the last quarter from 3-24 down to finish 24-29 behind. In a pre-Heartland first-class fixture, Poverty Bay suffered a 0-71 loss to Wairarapa Bush at Masterton. Just five weeks later, at the same venue, Poverty Bay turned it completely around with a 23-10 championship win. Significantly, only nine players that played in that heavy loss received regular match play afterwards.
The backline had plenty of exciting talent. Fullback Ethine Reeves had pace and was a good defender, and loan player Brynn Uriarau was outstanding and top try-scorer on the wing. Moss Doran and Tau Moeke, a former East Coast rep who had played for the Bay in 2005, formed an effective partnership in the midfield. But when the decision was made to shift Rico Gear into the midfield to bring him closer to the action there was an embarrassment of riches. The former All Black had returned from overseas to the province where he had made his first-class debut in 1997, and became the rugby development officer and assistant coach. His class showed with a brilliant try in his first match and a match-winning one against King Country. Sam Parkes and Clayton Kiwara partnered each other in every championship game.
Jake Paringatai was a valuable loan player at number eight. The former Northland and Super Rugby player formed a formidable partnership with openside flanker Brent Ingram (ex East Coast, who had last appeared for the Bay in 2009) in both attack and defence. Ken Houkamau forced his way into the blindside position with good performances to take over from Patrick Allen. Former All Black Hikawera Elliot made a comeback from his serious neck injury suffered on last year’s NZ Maoris tour. He came off the bench at flanker for 50 minutes against South Canterbury in his only appearance. Captain Murray Hewson was a good lock and led by example and was paired with Everard Reid (ex East Coast). The front row trio of Campbell Chrisp, Geoff Pari and Seymour Lambert played together in every championship match, while centurion Sione Ngatu was converted from a number eight to prop. He has missed only six matches in his 12 seasons.
Forty-three players were used, with 16 only appearing in the two pre-Heartland first-class matches. Of the 27 used in the Heartland championship, just seven were new, including Donny Mill, another player to have previously represented East Coast. Locals missing from last year were David Philander and Micaiah Torrance-Read (both Taranaki), and Jone Lesi (Bay of Plenty). The playing of Rico Gear and Hikawera Elliot against South Canterbury meant Poverty Bay had multiple All Blacks in a lineup for the first time since 1977.
Higher honours went to:
New Zealand Heartland: T.K. Moeke, E.S. Reeves
2014 Results
18 Oct, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | S/F Meads Cup | 22 - 29 |
11 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 13 - 13 |
04 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 09 - 17 |
27 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 35 - 29 |
14 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 32 - 28 |
13 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 10 - 23 |
06 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 29 - 20 |
30 Aug, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 43 - 34 |
23 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 52 - 12 |
09 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 71 - 00 |
31 May, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 12 - 28 |
POVERTY BAY REPRESENTATIVES 2014
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Lance Dickson | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Seymour James Lambert | Prop | 11 | 2 | 0 | 0 | 0 | |
Russell James Burns | Hooker, Prop | 7 (5) | 0 | 0 | 0 | 0 | |
Patrick 'Paddy' Allen | Lock | 11 (5) | 0 | 0 | 0 | 0 | |
Brent Phillip Ingram | Flanker | 9 | 1 | 0 | 0 | 0 | |
Jake William Paringatai | Loose Forward | 9 | 1 | 0 | 0 | 0 | |
Sione Tangi Ngatu | Flanker, Prop | 10 (6) | 2 | 0 | 0 | 0 | |
Sam Philip Parkes | Halfback | 11 (1) | 2 | 0 | 0 | 0 | |
Scott McKinley | Wing | 1 | 0 | 0 | 0 | 0 | |
Brynn Maurice Uriarau | Wing | 10 (1) | 7 | 0 | 0 | 0 | |
Geoffrey Pihema Pari | Hooker | 11 (2) | 0 | 0 | 0 | 0 | |
Campbell Peter Lincoln Chrisp | Prop | 10 (3) | 1 | 0 | 0 | 0 | |
Murray James Hewson | Lock | 10 | 4 | 0 | 0 | 0 | |
Donald Herewini Wahapeka 'Donny' Mill | Flanker | 8 (6) | 1 | 0 | 0 | 0 | |
Henry Bridge | Wing | 7 (1) | 2 | 0 | 0 | 0 | |
Corban Gregory Barbara | Flanker | 4 (3) | 0 | 0 | 0 | 0 | |
Travis Ryan Gooch | Halfback | 4 (4) | 1 | 0 | 0 | 0 | |
Clayton Charles Kiwara | First Five | 9 | 2 | 17 | 5 | 0 | |
Carl James Riini | Wing | 5 (2) | 0 | 0 | 0 | 0 | |
Ethine Snowden Reeves | First Five, Fullback | 9 (2) | 1 | 0 | 0 | 0 | |
Jared John Phelps | Lock | 5 (2) | 0 | 0 | 0 | 0 | |
Hikawera Te Po Elliot | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Moss Stuart Doran | Centre | 9 | 2 | 9 | 7 | 0 | |
Bradley Arapeta Turei | First Five, Fullback | 3 | 2 | 0 | 0 | 0 | |
Dean Wyatt Williams | First Five, Halfback | 1 | 0 | 0 | 0 | 0 | |
Everard Jackson Reid | Lock | 8 | 2 | 0 | 0 | 0 | |
Luke William R. Bates | Hooker, Prop | 2 (1) | 0 | 0 | 0 | 0 | |
Benjamin Andrew 'Ben' Payne | Flanker | 1 | 0 | 0 | 0 | 0 | |
Michael Wilson | Lock | 1 | 0 | 0 | 0 | 0 | |
Caleb Joshua West | Wing | 2 (1) | 0 | 0 | 0 | 0 | |
Rico Levi Gear | Centre, Wing | 6 | 3 | 0 | 0 | 0 | |
John Bennett | Wing | 2 (1) | 0 | 0 | 0 | 0 | |
Whakarae Henare | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | |
Tau Kotea "TK' Moeke | Midfield | 9 (1) | 2 | 0 | 0 | 0 | |
Lanitola Latu | Hooker, Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Rongomai James Retimana Smith | No. 8 | 1 (1) | 0 | 0 | 0 | 0 | |
David Trevor Neilson | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Brian Whaitiri-White | Halfback | 1 | 0 | 0 | 0 | 0 | |
Kenneth Russell 'Ken' Houkamau | Loose Forward | 8 (4) | 0 | 0 | 0 | 0 | |
Jeremy Renata Ferris | Wing | 1 | 0 | 0 | 0 | 0 | |
David Gallagher | Flanker | 1 (1) | 0 | 0 | 0 | 0 | |
Sean Taylor | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Hamish Forrester | Hooker, Prop | 1 (1) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—