Back to Year by Year Index click here
1999SEASON |
|
—
<strong>1999 Results</strong>
24 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Final NPC 3rd Div | 18 - 15 |
16 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | S/F NPC 3rd Div | 12 - 14 |
09 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 06 - 37 |
02 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 40 - 14 |
25 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | NPC 3rd Div | 42 - 13 |
18 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | NPC 3rd Div | 25 - 03 |
11 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | NPC 3rd Div | 10 - 15 |
04 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 05 - 30 |
28 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | NPC 3rd Div | 20 - 24 |
21 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 18 - 23 |
14 Aug, 2:30 pm | H | <td class="club-thumb"><img width="20" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Bay-of-Plenty-RU-20x25.jpeg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Bay of Plenty | Pre-Season | 06 - 60 |
07 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Pre-Season | 41 - 12 |
20 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 38 - 7 |
07 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="19" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/hb-25x19.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay | Pre-Season | 12 - 14 |
POVERTY BAY REPRESENTATIVES 1999
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Guy Albert Middleton | Prop | 13 | 0 | 0 | 0 | 0 | |
Grainger John Heikell | Hooker, Prop | 11 (2) | 0 | 0 | 0 | 0 | |
Penitani F. Fotuaiki | Prop | 14 | 4 | 0 | 0 | 0 | |
Blane E. Bristowe | Lock | 11 | 0 | 0 | 0 | 0 | |
Wayne Lincoln Ensor | Lock | 14 | 1 | 0 | 0 | 0 | |
John J. Martin | Flanker | 13 (4) | 1 | 0 | 0 | 0 | |
Stuart Anthony Ensor | Loose Forward | 12 | 1 | 0 | 0 | 0 | |
Mana Brad Pohatu | Loose Forward | 13 (2) | 1 | 0 | 0 | 0 | |
Trevor Dennis Crosby | Halfback | 12 (1) | 7 | 0 | 0 | 0 | |
Daniel Michael Boyle | First Five | 12 | 0 | 18 | 27 | 0 | |
Bryan Michael McKinlay | Wing | 12 (3) | 3 | 1 | 2 | 0 | |
Michael James Morrissey | Centre | 14 (3) | 2 | 0 | 0 | 0 | |
Maurice Mahia Kerekere | Centre | 13 | 3 | 0 | 0 | 0 | |
Jamie Bryan Gavin Allan | Wing | 12 | 4 | 0 | 0 | 0 | |
Peta Komaru Morgan | Fullback | 13 (2) | 0 | 0 | 0 | 0 | |
Buck Potini Gray | Hooker | 13 (9) | 0 | 0 | 0 | 0 | |
Samuel Patrick Cairns | Prop | 5 (5) | 0 | 0 | 0 | 0 | |
Simon J. Beale | Flanker | 3 (3) | 0 | 0 | 0 | 0 | |
Kristopher William Clapham | Flanker | 12 (4) | 1 | 0 | 0 | 0 | |
Raymond Teahen | First Five | 5 (4) | 1 | 3 | 1 | 0 | |
Sefo Papani | Wing | 8 (3) | 2 | 0 | 0 | 0 | |
Warren Crispin Banks | Centre, Wing | 10 (6) | 1 | 0 | 0 | 0 | |
Maurice B. Broughton | Prop | 3 (3) | 0 | 0 | 0 | 0 | |
Andrew Seymour Willock | Halfback | 8 (5) | 0 | 0 | 0 | 0 | |
David K. Morrison | Lock | 3 (3) | 1 | 0 | 0 | 0 | |
Tom Kati | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
Barton G. Leslie | Flanker | 6 (4) | 0 | 0 | 0 | 0 | |
Hamish H. McGregor | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Pono Hamish Rennie | Centre | 6 (2) | 1 | 0 | 0 | 0 | |
Craig Richard Clarke | Hooker | 2 (1) | 0 | 0 | 0 | 0 | |
James Clifford Robertson | Flanker, Lock | 2 (1) | 0 | 0 | 0 | 0 | |
John Edgar Brown | First Five | 2 (1) | 0 | 0 | 1 | 0 | |
Brett Jobe | Prop | 3 (2) | 1 | 0 | 0 | 0 | |
Penalty Try | 1 (1) | 1 | 0 | 0 | 0 | ||
Grant Charles Allen | Hooker | 2 (1) | 2 | 0 | 0 | 0 | |
William James Manuel | Flanker | 2 (2) | 0 | 0 | 0 | 0 | |
James "Misi" Maumau | Wing | 1 | 0 | 0 | 0 | 0 | |
Tokaukamea 'Toka' Liku | Lock, Loose Forward | 1 | 0 | 0 | 0 | 0 | |
Dennis Wharerimu Hune | First Five | 1 (1) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—