Back to Year by Year Index click here
2000SEASON |
|
Following a successful 1999 season, when they were beaten finalists, much was expected from Poverty Bay in 2000. Again they reached the semi-finals of the third division, and had the talent and ability to achieve more, but a lack of consistency in selection disrupted effective combinations being achieved. Including the early season non first-class games against East Coast, Bay of Plenty and King Country, a total of 48 players, wore the scarlet jersey. Changes in the appointment of captain, five in all, did not help to establish a regular team. Apart from Sam Howe, from Bay of Plenty, Poverty Bay relied on their own club players and there was doubt whether Howe was clearly a better first five-eighth than the best local players.
Only three players started every game – hooker Grant Allen, who captained the team in the semi-final, 2.02 metre lock James Robertson and experienced halfback Trevor Crosby. Though slightly built, Robertson showed much improvement as a mobile lineout forward. Fellow lock Jamie Hutana was perhaps the team’s best player over the season. Hutana had last appeared for the Bay in 1992 but had since represented Wanganui and Manawatu before returning to Gisborne. The loose forward trio was never a settled combination and Mana Pohatu, captain for the early games, lost his place later.
There was considerable talent among the outside backs with Mike Morrissey distributing some quality ball to Theo Jones, a deceptive runner, Willie Lardelli, Maurice Kerekere, and wingers Warren Banks and Ron Tamatea. Despite his 39 years, Tamatea remains a fit and versatile player and by playing alongside his 19-year-old son, Kahu, in three first-class matches completed a very rare event in New Zealand rugby. Just as unusually, they represented Poverty Bay together at the national sevens tournament. Willie Lardelli’s season was interrupted by injuries but he has the ability to break the defensive line and became the sole third division player to be selected in the Divisional Team. Sadly, Kerekere died in a car accident later in the year.
Higher honours went to:
New Zealand Divisional Team: Lardelli
<strong>2000 Results</strong>
14 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | S/F NPC 3rd Div | 53 - 32 |
07 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | NPC 3rd Div | 46 - 07 |
30 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | NPC 3rd Div | 25 - 27 |
23 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | NPC 3rd Div | 37 - 13 |
16 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | NPC 3rd Div | 28 - 30 |
09 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | NPC 3rd Div | 35 - 03 |
02 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 60 - 13 |
26 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | NPC 3rd Div | 16 - 12 |
19 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | NPC 3rd Div | 06 - 51 |
12 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Pre-Season | 37 - 14 |
05 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="19" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/hb-25x19.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay | Pre-Season | 52 - 06 |
POVERTY BAY REPRESENTATIVES 2000
Name | Position | PL | TR | CON | PEN | DG | |
---|---|---|---|---|---|---|---|
Grainger John Heikell | Hooker, Prop | 9 (2) | 0 | 0 | 0 | 0 | |
Penitani F. Fotuaiki | Prop | 10 (1) | 1 | 0 | 0 | 0 | |
Jamie Bruce Hutana | Lock, No. 8 | 10 (1) | 0 | 0 | 0 | 0 | |
John J. Martin | Flanker | 8 (7) | 1 | 0 | 0 | 0 | |
Brent Phillip Ingram | Flanker | 5 | 1 | 0 | 0 | 0 | |
Stuart Anthony Ensor | Loose Forward | 9 (3) | 1 | 0 | 0 | 0 | |
Jason R. Ashford | No. 8 | 8 (4) | 1 | 0 | 0 | 0 | |
Mana Brad Pohatu | Loose Forward | 8 (2) | 0 | 0 | 0 | 0 | |
Trevor Dennis Crosby | Halfback | 11 | 2 | 4 | 0 | 0 | |
Sam E. Howe | First Five | 10 (1) | 1 | 15 | 13 | 0 | |
Jack Belneavis Moeke | Centre, Fullback | 5 (1) | 2 | 0 | 0 | 0 | |
Michael James Morrissey | Centre | 10 (3) | 5 | 0 | 0 | 0 | |
Maurice Mahia Kerekere | Centre | 10 (3) | 6 | 0 | 0 | 0 | |
Jamie Bryan Gavin Allan | Wing | 9 (1) | 0 | 0 | 0 | 0 | |
Theo T. Jones | Wing | 8 | 2 | 0 | 0 | 0 | |
Peta Komaru Morgan | Fullback | 1 | 0 | 0 | 0 | 0 | |
Samuel Patrick Cairns | Prop | 1 (1) | 0 | 0 | 0 | 0 | |
Ronald Shayne Tamatea | Centre | 5 (1) | 3 | 0 | 0 | 0 | |
Thomas Rurehe Miki | Prop | 7 (5) | 0 | 0 | 0 | 0 | |
Warren Crispin Banks | Centre, Wing | 9 | 5 | 0 | 0 | 0 | |
William Maurice Hirini Lardelli | Centre | 5 | 6 | 0 | 0 | 0 | |
Maurice B. Broughton | Prop | 4 | 0 | 0 | 0 | 0 | |
Carlos John Steven Battes | Hooker | 8 (8) | 1 | 0 | 0 | 0 | |
Christian Peter Fougere | Flanker, Hooker | 7 | 0 | 0 | 0 | 0 | |
Malcom Travis Westrupp | First Five | 3 (2) | 0 | 1 | 0 | 0 | |
Wirihana Keith 'Willie' Tiopira | Flanker | 1 (1) | 0 | 0 | 0 | 0 | |
Kahu Daniel Tamatea | First Five, Fullback | 7 (7) | 1 | 7 | 0 | 0 | |
Craig Richard Clarke | Hooker | 1 (1) | 0 | 0 | 0 | 0 | |
Rangi Kamau | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
James Clifford Robertson | Flanker, Lock | 11 | 2 | 0 | 0 | 0 | |
Kent Currie | Wing | 1 (1) | 0 | 0 | 0 | 0 | |
David James McDonald | First Five, Fullback | 1 | 0 | 0 | 2 | 0 | |
Able Longrue | Wing | 1 | 0 | 0 | 0 | 0 | |
Grant Charles Allen | Hooker | 11 | 1 | 0 | 0 | 0 | |
Justin Alexander Cullen | Lock | 1 (1) | 0 | 0 | 0 | 0 | |
James "Misi" Maumau | Wing | 2 (1) | 0 | 0 | 0 | 0 | |
John Su | Halfback | 1 (1) | 0 | 0 | 0 | 0 | |
Tokaukamea 'Toka' Liku | Lock, Loose Forward | 11 (5) | 0 | 0 | 0 | 0 | |
Dennis Wharerimu Hune | First Five | 1 (1) | 0 | 0 | 0 | 0 |
We hope you enjoy this look back as we look forward to many more years of recording the history of Poverty Bay Rugby Football Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series from 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin—