The Foundation And The Earliest Days
Members of the armed constabulary had formed what they referred to as a rugby club, at Ormond in 1876 but the first officially recognized club in the district was the Gisborne Football club of 1878 Initially, home-and-away games were arranged with the Napier Club – when matches were endless gladiatorial mauling contests and tries registered 2 points – but these had to be discontinued when the Hawkes Bay Rugby Union was formed in 1884. However, once the Gisborne club decided to adhere to the rules of the English Rugby Union it was joined by the formation of the Union Club in 1886 and the 1888 Rover Club in games played on ‘Tucker’s Paddock.”
Two years later, the Gisborne Club and the Rover Club had been supplanted by the Poverty Bay and Turanganui Clubs and had been further joined by Waimata and Waerenga-a-hika. On 30 August 1890 a meeting of 40 delegates from these clubs, at the Masonic Hotel, agreed to adopt the Auckland Rugby Union rules and the Poverty Bay Rugby Union was formed, with Capt. W.H.Tucker as President. Affiliation with the NZRU, one year after the founding of that national body, followed in 1893. That was also the year that the Poverty Bay Representative team had its first win, 15-4 over Hawkes Bay, at Napier.
The next year,1894, saw a 6-6 draw with Hawkes Bay and a 6-19 loss against a Wellington team led by the famous “Offside” McKenzie and containing six other current or later All Blacks. The game was played in the morning while the north-bound steamer was unloading in the roadstead. Poverty Bay’s leading player, James Poynter, became the first Poverty Bay player to receive national recognition when he was later selected for the first North Island XV ever assembled and which succeeded 15-3 over the team from the colony of NSW – the first overseas team to tour New Zealand.
Union Records ( As at March 2023 ) | ||
Highest Attendance |
15,000
|
Poverty Bay-East Coast v British Isles, 1971 |
Most Appearances |
153*
|
S.T. (Sione) Ngatu, 2003–2018 (includes 4 matches not recorded) |
Most Points |
791
|
S.C. Leighton, 2004–12 |
Most Tries |
35
|
P.S.R. Ransley, 1961-74 |
Most Points in a Season |
144
|
S.C. Leighton, 2007 |
Most Tries in a Season |
11
|
J. Moeke, 1997; J. Stewart, 2010,2011 |
Most.Conversions.in.a.Season |
30
|
S.C. Leighton, 2007 |
Most Penalties in a Season |
27
|
D.M.Boyle, 1999 |
Most.Dropped.Goals.in.a.Season |
3
|
G.B. Ross, 1976 ; J. Whittle, 1979 |
Most Points in a Match |
35
|
S.C. Leighton, v Thames Valley, 2007 |
Most Tries in a Match |
4
|
J.L. Penny v Olympians Club, 1953 |
K.A. Twigley v East Coast, 1966 | ||
I.A. Kirkpatrick v East Coast, 1971 | ||
K.D. Ferris v East Coast, 1983 | ||
A.B. Hansen v North Otago, 1987 | ||
Most Conversions in a Match |
9
|
R.P. Owen v East Coast, 1983 |
Most Penalty Goals in a Match |
7
|
S.P.Parkes v Buller, 2013 |
Highest.Team.Score |
75
|
v East Coast, 1980 |
Record Victory (Pts Ahead) |
75
|
75-0 v East Coast, 1980 |
Highest Score Conceded |
121
|
v Waikato, 1998 |
Record Defeat (Pts Behind) |
121
|
0-121 v Waikato, 1998 |
Please check back as we highlight each year, who played, results, statistics and more….
Click year (in bold) for more details:
eg: 2016
|
|||||||||
THE FIRST YEARS 1878-1889 |
1890
|
1891
|
|||||||
1892
|
1893
|
1894
|
1895
|
1896
|
1897
|
1898
|
|||
1899
|
1900
|
1901
|
1902
|
1903
|
1904
|
1905
|
|||
1906
|
1907
|
1908
|
1909
|
1910
|
1911
|
1912
|
|||
1913
|
1914
|
1915
|
1916
|
1917
|
1918
|
1919
|
|||
1920
|
1921
|
1922
|
1923
|
1924
|
1925
|
1926
|
|||
1927
|
1928
|
1929
|
1930
|
1931
|
1932
|
1933
|
|||
1934
|
1935
|
1936
|
1937
|
1938
|
1939
|
1940
|
|||
1941-42
|
1943-44
|
1945
|
1946
|
||||||
1947
|
1948
|
1949
|
1950
|
1951
|
1952
|
1953
|
|||
1954
|
1955
|
1956
|
1957
|
1958
|
1959
|
1960
|
|||
1961
|
1962
|
1963
|
1964
|
1965
|
1966
|
1967
|
|||
1968
|
1969
|
1970
|
1971
|
1972
|
1973
|
1974
|
|||
1975
|
1976
|
1977
|
1978
|
1979
|
1980
|
1981
|
|||
1982
|
1983
|
1984
|
1985
|
1986
|
1987
|
1988
|
|||
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
||||
2023
|
Table Below : Opposition team totals are their totals
(IE: their wins are POVERTY BAY losses ; their losses are POVERTY BAY wins.)
1890-2022 Head to Head Stats -(matches loaded 1990-2022)
P | W | D | L | PF | PA | PD | ||
---|---|---|---|---|---|---|---|---|
1 | Poverty Bay RFU | 379 | 164 | 4 | 211 | 9291 | 11373 | -2082 |
2 | Ngati Porou East Coast | 57 | 17 | 0 | 40 | 999 | 1786 | -787 |
3 | Wairarapa Bush | 33 | 15 | 1 | 17 | 784 | 763 | 21 |
4 | Thames Valley | 29 | 13 | 0 | 16 | 748 | 811 | -63 |
5 | North Otago | 26 | 19 | 1 | 6 | 901 | 636 | 265 |
6 | Buller | 26 | 12 | 0 | 14 | 607 | 747 | -140 |
7 | South Canterbury | 26 | 17 | 0 | 9 | 841 | 580 | 261 |
8 | Wanganui | 26 | 22 | 0 | 4 | 931 | 505 | 426 |
9 | Horowhenua-Kapiti | 25 | 9 | 1 | 15 | 591 | 671 | -80 |
10 | West Coast | 25 | 6 | 0 | 19 | 485 | 916 | -431 |
11 | King Country | 23 | 15 | 0 | 8 | 781 | 481 | 300 |
12 | Mid Canterbury | 20 | 13 | 0 | 7 | 562 | 447 | 115 |
13 | Hawkes Bay | 15 | 14 | 0 | 1 | 827 | 220 | 607 |
14 | Marlborough | 8 | 4 | 1 | 3 | 201 | 190 | 11 |
15 | Manawatu | 6 | 5 | 0 | 1 | 287 | 93 | 194 |
16 | Hawkes Bay Saracens | 5 | 4 | 0 | 1 | 222 | 92 | 130 |
17 | Bay of Plenty | 5 | 5 | 0 | 0 | 235 | 42 | 193 |
18 | Auckland | 4 | 4 | 0 | 0 | 300 | 31 | 269 |
19 | Counties Manukau | 3 | 3 | 0 | 0 | 219 | 38 | 181 |
20 | Southland | 3 | 3 | 0 | 0 | 148 | 47 | 101 |
21 | Nelson Bays | 2 | 2 | 0 | 0 | 74 | 25 | 49 |
22 | Taranaki | 2 | 2 | 0 | 0 | 132 | 13 | 119 |
23 | Eastern Bay of Plenty | 1 | 0 | 0 | 1 | 31 | 61 | -30 |
24 | Central Bay of Plenty | 1 | 0 | 0 | 1 | 22 | 24 | -2 |
25 | Northland | 1 | 1 | 0 | 0 | 41 | 12 | 29 |
26 | Waikato | 1 | 1 | 0 | 0 | 121 | 0 | 121 |
27 | Cook Islands | 1 | 1 | 0 | 0 | 24 | 18 | 6 |
28 | NZ Army | 1 | 0 | 0 | 1 | 17 | 23 | -6 |
29 | Western Samoa | 1 | 1 | 0 | 0 | 53 | 6 | 47 |
30 | North Auckland | 1 | 1 | 0 | 0 | 90 | 7 | 83 |
31 | NZ Divisional XV | 1 | 1 | 0 | 0 | 55 | 6 | 49 |
32 | N.Z. Universities | 1 | 1 | 0 | 0 | 44 | 0 | 44 |
All Results: Click Date for Match Details / Click Opposition for Historical Results
2022 Results
08 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 17 - 41 |
01 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 29 - 17 |
24 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 60 - 07 |
17 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 24 - 32 |
10 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 10 - 12 |
03 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 48 - 20 |
27 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 30 - 26 |
20 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 30 - 22 |
13 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/saracens_nz-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay Saracens | Pre-Season | 22 - 17 |
30 Jul, 2:30 pm | A | <td class="club-thumb"><img width="25" height="19" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/hb-25x19.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay | Ranfurly Shield | 95 - 22 |
04 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | PJ Sayers Cup | 12 - 46 |
2021 Results
13 Nov, 2:05 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Hlnd Champ. - Bill Osborne Taonga | 33 - 26 |
06 Nov, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 34 - 33 |
30 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 28 - 31 |
23 Oct, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 22 - 19 |
16 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 50 - 26 |
09 Oct, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 12 - 10 |
02 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 34 - 20 |
25 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 76 - 14 |
18 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 65 - 12 |
14 Aug, 2:30 pm | N | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/saracens_nz-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay Saracens | Pre-Season | 12 - 33 |
31 Jul, 2:30 pm | N | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 36 - 31 |
05 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | PJ Sayers Cup | 28 - 21 |
2020 Results
24 Oct, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Representative | 38 - 41 |
03 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Representative | 26 - 46 |
26 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Representative | 16 - 42 |
19 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Representative | 34 - 31 |
2019 Results
19 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | S/F Lochore Cup | 41 - 35 |
12 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 36 - 26 |
05 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 24 - 20 |
28 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 38 - 28 |
21 Sep, 2:30 pm | H | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 52 - 38 |
14 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 36 - 31 |
07 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 30 - 34 |
31 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 29 - 40 |
24 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 15 - 17 |
17 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/saracens_nz-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay Saracens | Pre-Season | 29 - 33 |
10 Aug, 2:30 pm | A | <td class="club-thumb"><img src="https://povertybayrugby.co.nz/wp-content/plugins/wp-club-manager/assets/images/crest-placeholder.png" alt="Placeholder" width="25" class="wpclubmanager-crest-placeholder wp-post-image" height="25" /></td>Central Bay of Plenty | Pre-Season | 22 - 24 |
2018 Results
13 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 27 - 41 |
06 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 59 - 38 |
29 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 34 - 37 |
22 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 19 - 26 |
15 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 31 - 30 |
08 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 00 - 53 |
01 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 40 - 11 |
25 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 27 - 22 |
11 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/saracens_nz-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Hawkes Bay Saracens | Pre-Season | 62 - 12 |
04 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Pre-Season | 37 - 14 |
28 Jul, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/tara-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Taranaki | Ranfurly Shield | 78 - 00 |
02 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 18 - 58 |
2017 Results
21 Oct, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | S/F Lochore Cup | 56 - 22 |
14 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 34 - 35 |
07 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 43 - 29 |
30 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/North-Otago-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Heartland Championship | 34 - 12 |
23 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 36 - 19 |
16 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 35 - 15 |
09 Sep, 2:30 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 25 - 14 |
02 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Horowhenua-Kapiti-Logo-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua-Kapiti | Heartland Championship | 05 - 39 |
26 Aug, 2:30 pm | A | <td class="club-thumb"><img width="22" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Stylised-Logo-22x25.gif" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Mid Canterbury | Heartland Championship | 34 - 05 |
12 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 31 - 06 |
03 Jun, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 38 - 23 |
2016 Results
22 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | S/F Lochore Cup | 48 - 26 |
15 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Thames-Valley-RU-25x18.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Thames Valley | Heartland Championship | 14 - 50 |
08 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Heartland Championship | 30 - 32 |
01 Oct, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/yby1-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Heartland Championship | 28 - 62 |
24 Sep, 2:30 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wanganui-21x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wanganui | Heartland Championship | 30 - 52 |
17 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 52 - 28 |
10 Sep, 2:30 pm | H | <td class="club-thumb"><img width="25" height="22" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Buller-25x22.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Buller | Heartland Championship | 18 - 30 |
03 Sep, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/King-Country-25x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Heartland Championship | 30 - 24 |
27 Aug, 2:30 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Heartland Championship | 54 - 30 |
13 Aug, 2:30 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/Wairarapa-Bush-25x17.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Pre-Season | 26 - 14 |
04 Jun, 2:30 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2018/02/npeccicle-25x25.png" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Ngati Porou East Coast | Pre-Season | 26 - 08 |
02 May, 2:30 pm | H | <td class="club-thumb"><img width="23" height="25" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/nzuv-23x25.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>N.Z. Universities | Pre-Season | 00 - 44 |
2015 Results
10 Oct, 2:30 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://povertybayrugby.co.nz/wp-content/uploads/2019/02/South-Canterbury-RFU-25x21.jpg" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Heartland Championship | 19 - 62 |
